<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>News feed of the Medical University of Vienna</title>
		<link>http://www.meduniwien.ac.at/homepage/</link>
		<description>Upcoming events and up-to-date news in medicine and science</description>
		<language>en</language>
		<image>
			<title>News feed of the Medical University of Vienna</title>
			<url>http://www.meduniwien.ac.at/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.meduniwien.ac.at/homepage/</link>
			<width></width>
			<height></height>
			<description>Upcoming events and up-to-date news in medicine and science</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 15 May 2012 10:05:00 +0200</lastBuildDate>
		
		
		<item>
			<title>[in German:] Maria Sibilia neues EMBO-Mitglied </title>
			<link>http://www.meduniwien.ac.at/homepage/news-und-topstories/?tx_ttnews%5Btt_news%5D=2674&#38;cHash=18d83721a6</link>
			<description>Leiterin des Instituts für Krebsforschung der MedUni Wien zählt nun zum illustren Kreis der...</description>
			<content:encoded><![CDATA[<p class="bodytext">[in German:] <b>(Wien, 15-05-2012) Maria Sibilia, Leiterin des Instituts für Krebsfoschung an der Universitätsklinik für Innere Medizin I der MedUni Wien ist neues Mitglied der European Molecular Biology Organisation (EMBO), der ein erlauchter Kreis von Molekularbiologen weltweit angehört.&nbsp;&nbsp; <br /><br /></b>Die 1964 gegründete EMBO ist eine internationale Vereinigung führender WissenschafterInnen, die Spitzenforschung im Life-Science-Bereich fördert. Die EMBO umfasst 1.500 Mitglieder und hat ihren Sitz in Heidelberg. EMBO-Mitglieder können ForscherInnen ihres Fachgebiets auf Grund von wissenschaftlichen Leistungen für die Mitgliedschaft vorschlagen und wählen. <br /><br /><b>Zur Person<br /></b>Maria Sibilia ist Italienerin und stammt aus Chur in der Schweiz. Sie studierte Biologie in Pavia (Italien) und erwarb 1992 das Doktorat für Genetik an der Universität von Pavia. 1993 bis 1998 arbeitete sie am Institute of Molecular Pathology (IMP) in Wien und war dann als Group Leader verschiedener Forschungsprojekte an der Universitätsklinik für Dermatologie an der MedUni Wien tätig. <br /><br />2007 wurde Maria Sibilia zur Universitätsprofessorin für Zelluläre und Molekulare Tumorbiologie am Institut für Krebsforschung der MedUni Wien ernannt. Seit 2010 ist sie die Leiterin des Instituts für Krebsforschung und Mitglied des Koordinationsgremiums des Comprehensive Cancer Centers (CCC) Wien. Sibilia ist Trägerin zahlreicher Auszeichnungen wie dem ÖGDV-Unilver Dermatologie-Preis 2000, dem VFWF-Habilitationspreis, den Otto-Kraupp-Preis für die beste österreichische Habilitation 2003 und dem Alois Sonnleitner Preis der Österreichischen Akademie der Wissenschaften 2005. </p>]]></content:encoded>
			
			
			<pubDate>Tue, 15 May 2012 10:05:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>MedUni Vienna: studies on children are needed for improved treatment</title>
			<link>http://www.meduniwien.ac.at/homepage/news-und-topstories/?tx_ttnews%5Btt_news%5D=2672&#38;cHash=49a681af29</link>
			<description>“Studies on children are needed since children are not small adults and can respond very...</description>
			<content:encoded><![CDATA[<p class="bodytext"><b>(Vienna 14th May 2012) “Studies on children are needed since children are not small adults and can respond very differently to medications. Consequently, medications for children need to be tested on children. Parents and society have to recognize this,” says Christoph Male from the University Department of Paediatrics and Adolescent Medicine as part of the International Day of Clinical Research, which this year is being organised under the motto &quot;Research for Child Health&quot;. </b></p>
<p class="bodytext">The reasoning behind this call is this: studies involving children, who are individuals requiring particular protection, have been generally regarded as unethical in the past. According to and in compliance with the Medicines Act (AMG), these types of study were almost impossible. Since 2004, however, the AMG has recognised the need for studies on children and permits them subject to particular protective measures. An EU Directive from 2006 stipulates that when a drug is licensed, testing on children is now mandatory. This will certainly improve paediatric medicine considerably over the next decade. </p>
<p class="bodytext">There is still, however, a considerable degree of uncertainty, particularly on the part of parents. Says Male: “Concerns about allowing a child to take part in a study are of course understandable, but there are certainly not founded. On the contrary: in studies that take account of the needs and safety of children, such children are very well protected. Better than with the everyday use of drugs that are not approved for use in children, in fact. Clinical studies represent the only way of making drugs that are suitable for children available.” </p>
<p class="bodytext"><b>The younger the patient, the fewer medicines there are available<br /></b>Between 50 and 90 per cent of medications used currently are not approved at all for children. To arrive at a suitable dose, clinicians extrapolate downwards the recommendations for adults. These medications are then – since there are no other options for certain necessary treatments – used outside their approved indications (“off label”), which represents an increased risk. “Not only can side effects occur that have never been observed before in adults, but there is also the risk of overdose or under-dosing,” says Male, who is also Head of the “Medicines in Childhood” working group within the Austrian Society for Paediatrics and Adolescent Medicine and who also represents Austrian paediatricians to the European Medicines Agency (EMA). </p>
<p class="bodytext">Even if parents are persuaded to allow their children to take part in a study, the hurdles are considerable and the outlay and effort involved are tremendous: studies can only be carried out on sick children and must incorporate all age groups, from new-borns to teenagers. Says Male: “In older children, the care is still extremely good. The younger the patients are and the more severe their illness, the fewer options for drug treatment there are.” This particularly highlights the need to involve very small children in studies. “Children and their parents need to realise that medicine studies are essential if treatments are to improve. They mostly bring benefits for the individuals involved – and important information for everyone else.” </p>
<p class="bodytext">The MedUni Vienna is taking part in multi-centre studies involving children and is part of a huge network aimed at gathering secure data for paediatric research. Often, there are not enough children in every age group with a condition for which a medication needs to be tested. “Consequently, study participants from a large number of centres are needed,” explains Male, who is also Head of the Anticoagulant Clinic in the Paediatric Department. </p>
<p class="bodytext"><b>Service: International Day of Clinical Research 2012<br /></b>The International Day of Clinical Research 2012 is being held from Friday, 18th May to Sunday, 20th May at the Campus of the old Vienna General Hospital (Courtyard 2, Spitalgasse 2, 1090 Vienna). In Vienna, the event is being organised by the MedUni Vienna's Coordination Centre for Clinical Studies (KKS). A full list of programme events can be found here: <a href="http://www.meduniwien.ac.at/hp/tdkf" target="_blank" >http://www.meduniwien.ac.at/hp/tdkf</a>. On Saturday, visitors will be able to experience numerous hands-on activities, including some suitable for children, that will offer a glimpse behind the scenes of clinical research. </p>]]></content:encoded>
			<category>Topstories</category>
			
			
			<pubDate>Mon, 14 May 2012 09:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>[in German:] ESTRO-Varian Award für Petra Georg</title>
			<link>http://www.meduniwien.ac.at/homepage/news-und-topstories/?tx_ttnews%5Btt_news%5D=2670&#38;cHash=0ceb6c63c7</link>
			<description>Höchste Auszeichnung für junge WissenschafterInnen im Bereich der Radioonkologie. </description>
			<content:encoded><![CDATA[<p class="bodytext">[in German:] <b>(Wien, 11-05-2012) – Petra Georg von der Universitätsklinik für Strahlentherapie an der MedUni Wien wurde im Rahmen der 31. Jahrestagung der Europäischen Gesellschaft für Radioonkologie ESTRO (European Society for Radiotherapy and Oncology) von 9. bis 12. Mai 2012 mit dem ESTRO-Varian Award ausgezeichnet. <br /></b><br />Dieser Award wird&nbsp; von der ESTRO jährlich - nach erfolgter Evaluierung der Bewerbungen aus ganz Europa durch ein Preiskomitee - vergeben und stellt die höchste Auszeichnung für junge WissenschafterInnen unter 40 Jahren im Bereich der Radioonkologie dar. <br /><br />Petra Georg wurde für ihre bisherigen Arbeiten zur Nebenwirkungsanalyse von Rektum und Blase, sowie der darauf basierenden Definition von Dosiswirkungsbeziehungen der bildgeführten adaptiven Radiotherapie des Zervixkarzinoms prämiert. Im Rahmen der Award Lectures des ESTRO-Kongresses stellte sie ihre neuesten Resultate mit dem Abstract „Reporting of late rectal and urinary bladder side effects after MRI guided adaptive brachytherapy of cervix cancer” vor. Diese Arbeit beschreibt die Entstehung, Erfassung und Entwicklung der Rektum und Blasenmorbidität nach einer Magnetresonanztomographie-gestützten Strahlentherapie bei Patientinnen mit fortgeschrittenem Zervixkarzinom. Georg konnte zeigen, dass die Mehrheit der Spätnebenwirkungen reversibel ist, wodurch deren Inzidenz in der Literatur oft fehlinterpretiert wird. </p>
<p class="bodytext"><b>Zur Person<br /></b>Petra Georg wurde 1976 in der Slowakei geboren und spricht fünf Sprachen. Zwischen 1994 und Mai 2000 absolvierte sie das Medizinstudium an der MedUni Wien. Titel ihrer Dissertation: “Cosmetic results of breast conserving treatment for mammary cancer. The impact of different radiotherapy treatment.” Nach einem Intermezzo als wissenschaftliche Mitarbeiterin an der Universitätsklinik für Innere Medizin III und als&nbsp; Turnusärztin am Krankenhaus der Barmherzigen Schwestern in Wien absolvierte sie von 2004 bis 2011 die Ausbildung zur Fachärztin an der Universitätsklinik für Strahlentherapie an der MedUni. </p>]]></content:encoded>
			
			
			<pubDate>Fri, 11 May 2012 09:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>[in German:] Erstmals gesamte Gen-Landkarte vom Melanom erstellt</title>
			<link>http://www.meduniwien.ac.at/homepage/news-und-topstories/?tx_ttnews%5Btt_news%5D=2668&#38;cHash=521bd18bff</link>
			<description>Ansatzpunkt für die Entwicklung neuer Therapien. Internationales Wissenschafterteam mit Beteiligung...</description>
			<content:encoded><![CDATA[<p class="bodytext">[in German:] <b>(Wien, 10-05-2012) Bessere Aussichten auf die Entwicklung neuer Therapien gegen den &quot;Schwarzen Hautkrebs&quot; in der Zukunft: Ein internationales Wissenschafterteam mit Beteiligung&nbsp;der MedUni Wien&nbsp;hat erstmals eine Gen-Landkarte des Melanoms aus Gewebeproben von Patienten erstellt. Neben bei der gefährlichsten Hautkrebsform bereits bekannten Mutationen wurden auch neue - speziell im sogenannten PREX2-Gen - entdeckt, die bisher bei Mammakarzinomen identifiziert worden waren.</b></p>
<p class="bodytext">Die Arbeit mit Erstautor Levi Garraway vom Broad Institute und vom Massachusetts Institute of Technology (Boston/USA) wurde am Mittwoch von der Fachzeitschrift &quot;Nature&quot; online publiziert. Stephan Wagner von der Abteilung für Immundermatologie der Universitäts-Hautklinik der MedUni Wien am AKH hat ehemals an der Erstellung des Studienprotokolls mitgearbeitet. Aus Wien kam aber auch ein Beitrag zu den 25 Gewebeproben von Patienten mit bereits metastasierter Melanom-Erkrankung, deren Erbgut von A bis Z in der Abfolge der Bestandteile sequenziert wurden. Wagner: &quot;Bisher gab es das nur aus Labor-Zelllinien. Jetzt haben wir erstmals eine komplette Landkarte des gesamten Melanomgenoms aus Gewebeproben.&quot;</p>
<p class="bodytext">Neu entdeckt wurden im Rahmen der Arbeiten verschiedene Mutationen, Re-Arrangements und ähnliche Veränderungen im sogenannten PREX2-Gen, die mit einer Häufigkeit von 14 Prozent vorkommen. Bisher waren solche Mutationen aus dem Mammakarzinom bekannt. Sie haben einen onkogenen, also krebsfördernden, Effekt über den sogenannten PI3K/Akt-Signalweg in den betroffenen Zellen. Die Überaktivierung dieses Signalwegs spielt eine wichtige Rolle im Wachstum, in der Teilung, Migration, Ausdifferenzierung und im Überleben von bösartigen Zellen. Insgesamt weisen die Erkenntnisse der Wissenschafter auch auf der Ebene des Erbguts darauf hin, dass an der Entstehung von Melanomen auch starke UV-Licht-Exposition eine Rolle spielt.</p>
<p class="bodytext">Wichtig ist die neue Gen-Landkarte des Melanoms aber vor allem für die zukünftigen Arbeiten zur Identifizierung von neuen Zielen (&quot;Targets&quot;) für Therapien, betonte Wagner. Bisher sind die medikamentösen Behandlungsmöglichkeiten beim Melanom ausgesprochen beschränkt. Erst in jüngster Zeit wurden zwei verschiedene Arzneimittel der sogenannten zielgerichteten Therapie entwickelt, die einen lebensverlängernden Effekt beim fortgeschrittenen Melanom haben. Doch die Tumoren entwickeln auch dagegen Resistenzen. Der Wiener Spezialist: &quot;Wir werden also noch mehrere andere solcher 'Targets' für neue Therapien benötigen.&quot;</p>
<p class="bodytext">Das Melanom ist eine bösartige Krebserkrankung, die aus den Melanozyten in der Haut hervorgeht. In Australien erkrankt bereits einer von 20 Menschen während seines Lebens, in den USA einer von 50 und in Österreich einer von 100. Weltweit erkranken jährlich rund 200.000 Menschen an &quot;Schwarzem Hautkrebs&quot;. Rund 1.300 Menschen bekommen in Österreich jährlich die Diagnose eines Melanoms gestellt. Im Stadium IV mit Fernmetastasen leben nach einem Jahr nur noch 50 Prozent der Patienten, nach zehn Jahren weniger als zehn Prozent. Die Früherkennung mit heilender Chirurgie ist entscheidend.</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 10 May 2012 10:39:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Making progress towards a diagnostic test for active tuberculosis</title>
			<link>http://www.meduniwien.ac.at/homepage/news-und-topstories/?tx_ttnews%5Btt_news%5D=2676&#38;cHash=1e89485379</link>
			<description>A simple blood test could show whether a patient has active tuberculosis. This is the finding of a...</description>
			<content:encoded><![CDATA[<p class="bodytext"><b>(Vienna, 10 May 2012) A simple blood test could show whether a patient has active tuberculosis. This is the finding of a study by MedUni Vienna researchers, led by Stefan Winkler from the University Department of Internal Medicine I, which has now been published in the top online journal PLoS ONE. </b></p>
<p class="bodytext">178 patients with possible active tuberculosis (TB) were examined. 60 were found to have lung TB. This was in fact discovered using a cytokine profile: patients with active TB were found to have a significantly raised number of CD4-T cells producing type 1 cytokines. </p>
<p class="bodytext">Winkler: “This finding could lead to a real diagnostic test being developed for TB in the near future. The CD4-T cells can be demonstrated very quickly in a blood test, whereas the current system uses blood cultures which can take up to eight weeks.” &nbsp; </p>
<p class="bodytext">Tuberculosis, alongside malaria and HIV, is one of the most widespread infectious diseases in the world. Around a third of the world’s population, it is estimated, is infected with the TB bacterium Mycobacterium tuberculosis (latent TB), with around 9 million people developing symptoms from it each year (active TB). Various factors which lead to weakening of the immune system can therefore trigger activation of the infection with an outbreak of the disease. In Austria, around 800 cases of TB are notified a year to the health authorities. </p>
<p class="bodytext">Winkler: “What’s still missing, however, is an efficient and rapid test for active TB. The cytokine profile identified could represent a major step on the road towards a diagnostic test.&quot; </p>
<p class="bodytext"><b>Service: PLoS ONE</b><br />“Peripheral T Cell Cytokine Responses for Diagnosis of Active Tuberculosis”. J. Nemeth, H. Winkler, R. Zwick, C. Müller, R. Rumetshofer, L. Boeck, O. Burghuber, S. Winkler. PLoS ONE 7(4): e35290. doi:10.1371/journal.pone.0035290 </p>
<p class="bodytext">„<a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0035290" title="Opens external link in new window" target="_blank" class="external-link-new-window" >Peripheral T Cell Cytokine Responses for Diagnosis of Active Tuberculosis</a>“ </p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 10 May 2012 09:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>[in German:] &quot;Impfstoff&quot; gegen Brustkrebs wird erprobt</title>
			<link>http://www.meduniwien.ac.at/homepage/news-und-topstories/?tx_ttnews%5Btt_news%5D=2664&#38;cHash=d50c56312f</link>
			<description>Neuartige Immuntherapie mit Stimuvax soll Ansprechen der
neoadjuvanten Tumortherapie verbessern.</description>
			<content:encoded><![CDATA[<p class="bodytext">[in German:] <b>(Wien, 09-05-2012) Eine neuartige Immuntherapie zur Behandlung des Mammakarzinoms wird von ABCSG (Austrian Breast &amp; Colorectal Cancer Study Group) in ihrer Studie-34 weltweit erstmals getestet. Nach einem internationalen Auswahlprozess kann nun diese Impfstudie in Angriff genommen werden. Die erste Patientin wurde bereits in die Studie eingeschlossen.<br /></b><br />Trial Chair der Studie, Michael Gnant: &quot;Nur der hohe Standard der ABCSG-Zentren ermöglicht uns die erfolgreiche Durchführung. Vor allem im Interesse der teilnehmenden Patientinnen muss ein reibungsloser Ablauf dieser hochinnovativen Behandlung gewährleistet werden.&quot; Dazu gehören die Universitätskliniken für Chirurgie, Gynäkologie und Innere Medizin an der MedUni Wien, die Universitätsklinik für Gynäkologie in Innsbruck sowie die Chirurgische und Interne Abteilung des Krankenhauses Feldkirch.</p>
<p class="bodytext">ABCSG-34 wird insgesamt 400 prä- und postmenopausale Patientinnen mit primärem Mammakarzinom einschließen. Die Studienteilnehmerinnen werden eine moderne präoperative Standardtherapie erhalten, die entweder eine endokrine Behandlung mit Letrozol oder eine Chemotherapie mit EC+T in reverser oder normaler Sequenz beinhaltet. Zusätzlich erhält die Hälfte der Patientinnen den Wirkstoff L-BLP25 (Stimuvax). &quot;Diese Vakzinierung im neoadjuvanten Setting stellt ein völlig neues therapeutisches Konzept dar&quot;, so Christian Singer von der MedUni Wien.</p>
<p class="bodytext">L-BLP25 besteht aus einem MUC1 Glykoprotein, einem künstlich hergestellten Peptid. Die Impfung ruft im Idealfall eine Immunantwort auf MUC1-exprimierende Tumorzellen hervor. MUC1 wird zu über 90 Prozent auf Mammatumoren exprimiert. Das Protein wird vor der Verabreichung in ein Liposom verkapselt. Diese Hülle fördert die Erkennungsrate des Antigens durch das menschliche Immunsystem. Bisherige Studien mit L-BLP25 an Patientinnen mit Lungenkrebs konnten nachweisen, dass das Peptid das Anbinden zytotoxischer T-Lymphozyten an Tumorzellen mit überexprimiertem MUC1 auslösen und damit das Tumorwachstum hemmen kann. Die Impfung soll also nicht nur die Wirkung der neoadjuvanten Therapie verstärken, sondern auch direkt zur Hemmung des Tumorwachstums beitragen.</p>
<p class="bodytext">&quot;Dieses neuartige Therapieverfahren wird in Österreich und weltweit zum ersten Mal im Rahmen einer neoadjuvanten Brustkrebsstudie angewendet - der langjährige Traum von einer 'Brustkrebsimpfung' könnte damit greifbar werden&quot;, betonte Gnant. Mit ersten Ergebnissen der Studie wird bis Ende 2014 gerechnet.</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 09 May 2012 13:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>[in German:] Béla Teleky erhält Goldenes Ehrenzeichen für Verdienste um das Land Wien</title>
			<link>http://www.meduniwien.ac.at/homepage/news-und-topstories/?tx_ttnews%5Btt_news%5D=2662&#38;cHash=b83ba6afc6</link>
			<description>Forscher der MedUni auch als „Erfolgreicher Kongressveranstalter 2011 in Wien“ ausgezeichnet. </description>
			<content:encoded><![CDATA[<p class="bodytext">[in German:] <b>(Wien, 09-05-2012) – Béla Teleky von der Universitätsklinik der MedUni Wien erhält das Goldene Ehrenzeichen für die Verdienste um das Land Wien. Zudem wurde er auch als „Erfolgreicher Kongressveranstalter 2011 in Wien“ ausgezeichnet. <br /><br /></b>Zum von ihm organisierten, 7. Internationalen EFR-Kongress der europäischen Vereinigung für Dickdarmkrebs von 28. bis 30. April waren 400 Teilnehmer aus 36 Ländern nach Wien gekommen. Teleky ist seit 2003 Präsident der EFR (European Federation for coloRectal Cancer), die es sich zum Ziel gesetzt hat, den wissenschaftlichen Austausch in der Erforschung des Dickdarmkrebses international zu intensivieren.<br /><br /><b>Zur Person<br /></b>Béla Teleky wurde 1953 in Sopron (Ungarn) geboren. 1978 promovierte er zum Doktor der gesamten Heilkunde an der MedUni Wien. Seit 1982 arbeitet er an der Medizinischen Universität Wien im Bereich der Chirurgie, seit 2005 ist er stellvertretender Leiter der Abteilung für Allgemeinchirurgie an der Universitätsklinik für Chirurgie der MedUni Wien. Zudem war Teleky von 2002 bis 2004 Vorsitzender der ACP (Arbeitsgemeinschaft für Coloproctologie) der Österreichischen Gesellschaft für Chirurgie. Er hat insgesamt 310 wissenschaftliche Publikationen im In- und Ausland verfasst und ist Mitglied zahlreicher namhafter Gesellschaften im Bereich der Chirurgie.&nbsp; </p>]]></content:encoded>
			
			
			<pubDate>Wed, 09 May 2012 12:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>[in German:] Untergewichtige konsumieren häufiger illegale Drogen</title>
			<link>http://www.meduniwien.ac.at/homepage/news-und-topstories/?tx_ttnews%5Btt_news%5D=2659&#38;cHash=0c6363125b</link>
			<description>Epidemiologische Studie von WissenschafterInnen der Universitätsklinik für Psychiatrie und...</description>
			<content:encoded><![CDATA[<p class="bodytext">[in German:] <b>(Wien, 09-05-2012) Untergewichtige konsumieren offenbar häufiger illegale Drogen als Normal- und Übergewichtige bzw. Adipöse. Das hat eine epidemiologische Studie von Wissenschaftern der Universitätsklinik für Psychiatrie und Psychotherapie der MedUni Wien am AKH unter der Leitung von Otto Lesch ergeben. Dass es einen ursächlichen Zusammenhang gibt, ist möglich, erklärte Erstautor Victor Blüml gegenüber der APA.</b></p>
<p class="bodytext">Die Fachleute analysierten die Daten aus den Befunden der Stellungsuntersuchungen von 1.902 jungen Männern (2002) aus Niederösterreich. Für die nächste Zukunft ist eine Wiederholung der Studie geplant.</p>
<p class="bodytext">Jedenfalls, so Blüml und die Co-Autoren in der Fachzeitschrift &quot;The American Journal on Addictions&quot;: &quot;140 junge Männer (7,5 Prozent) hatten einen positiven Harntest auf illegale Drogen. Die am häufigsten festgestellte Droge war Cannabis (95 Studienteilnehmer; 5,1 Prozent), gefolgt von Opiaten (50 Personen; 2,7 Prozent). Kokain war von sieben Teilnehmern konsumiert worden (0,4 Prozent), Amphetamine von fünf Personen (0,3 Prozent) und Benzodiazepine von drei Männern (0,2 Prozent).</p>
<p class="bodytext">Stellte man das dem Körpergewicht gegenüber, zeigte sich, dass, im Vergleich zu Untergewichtigen, Probanden mit einem normalen BMI eine um 52 Prozent geringere Häufigkeit für die Einnahme von illegalen Drogen hatten, bei Übergewichtigen war das Risiko um 62 Prozent reduziert, bei Adipösen gar um 71 Prozent.</p>
<p class="bodytext">Blüml: &quot;Es gibt die Hypothese und auch immer mehr wissenschaftliche Literatur dazu, dass illegale Drogen ebenso wie Essen im Gehirn auf dieselben 'Belohnungszentren' wirken.&quot; Zwischen Essen (auch zu viel Nahrungsaufnahme) und Substanzkonsum könnte also eine Art &quot;Konkurrenz um Belohnungsgefühle&quot; bestehen.</p>
<p class="bodytext">Aus der Studie kann man aber keinen eindeutigen ursächlichen Zusammenhang ablesen: Ob illegaler Drogenkonsum den Appetit reduziert oder Essen vor Drogenkonsum schützt, ist unklar. Genauso könnte aber auch das Faktum gegeben sein, dass sich Drogenkonsumenten einfach mangelhafter ernähren.</p>
<p class="bodytext">Eine ähnliche Beobachtung fand sich auch beim Nikotinkonsum: Junge Männer mit moderater Nikotinabhängigkeit hatten das 2,44-fache Risiko für einen positiven Drogentest, Probanden mit hoher Nikotinabhängigkeit gar das vierfache Risiko. Auch Nikotin wirkt als eine der am stärksten abhängig machenden Substanzen auf das Belohnungszentrum.</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Wed, 09 May 2012 10:40:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>[in German:] ECONEX – Tauschbörse für MedUni Wien-MitarbeiterInnen ist online! </title>
			<link>http://www.meduniwien.ac.at/homepage/news-und-topstories/?tx_ttnews%5Btt_news%5D=2657&#38;cHash=6e23a17a25</link>
			<description>Jetzt mitmachen und Antiköper, Restriktionsenzyme und Geräte anbieten und tauschen unter der URL:...</description>
			<content:encoded><![CDATA[<p class="bodytext">[in German:] <b>(Wien, 08-05-2011) Jetzt mitmachen und Antiköper, Restriktionsenzyme und Geräte anbieten und tauschen unter der URL: </b><a href="https://econex.meduniwien.ac.at/" target="_blank" ><b>https://econex.meduniwien.ac.at/</b></a><br /><br />ECONEX (Equipment and Consumables Exchange) ist eine einfach zu bedienende und übersichtliche Datenbank für Antikörper, Restriktionsenzyme und medizinische Geräte. Alle MedUni-MitarbeiterInnen haben mittels MUWID Zugriff. In der Datenbank finden Sie alle Tausch-Objekte alphabetisch gelistet. Weiters gibt es eine Suchfunktion. Bei Interesse an einem Objekt, wird durch einen Klick auf „Contact“ eine automatische E-Mail an die entsprechende Kontaktperson generiert.<br /><br /><b>Datenimport mit wenig Aufwand<br /></b>Je Arbeitsgruppe kann ein oder mehrere Zuständige aktiv bei ECONEX mitmachen und selbst Tausch-Objekte online stellen. Die Inhalte können ganz einfach mittels Excel-Datei (*.csv) importiert und auch wieder exportiert werden. Mit der Möglichkeit des einfachen Datenimports wurde auf den Hinweis des großen Arbeitsaufwandes reagiert. Die Online-Datenbank kann im optimalen Fall Ihre eigenen Aufzeichnungen ersetzen!<br /><br /><b>Vorteile von ECONEX<br /></b>Das vorrangige Ziel der Tauschbörse ist zum einen das Ersparen von Kosten und ein schnellerer Zugriff auf Geräte, Antikörper und Restriktionsenzyme. Mögliche positive Effekte sind eine bessere Vernetzung der einzelnen Arbeitsgruppen an der MedUni Wien sowie ein besserer Überblick über die eigene technische Ausstattung.<br />&nbsp;<br /><b>Folgende Spielregeln gelten für ECONEX<br /></b>1.&nbsp;Wer ausborgt, sollte auch anbieten<br />2.&nbsp;Verborgt/Verschenkt werden nur Testmengen<br />3.&nbsp;Die eigenen Daten werden regelmäßig aktualisiert<br /><br />Fragen und Anregungen an: <a href="mailto:econex@meduniwien.ac.at" >econex@meduniwien.ac.at</a><br />Homepage: <a href="https://econex.meduniwien.ac.at/" target="_blank" >https://econex.meduniwien.ac.at/</a></p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 08 May 2012 16:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Hi-tech prostheses: personalised movement pattern recognition helps with control</title>
			<link>http://www.meduniwien.ac.at/homepage/news-und-topstories/?tx_ttnews%5Btt_news%5D=2653&#38;cHash=f28150e310</link>
			<description>Surgeons can now, thanks to bionic reconstructions, change the anatomy of patients so that...</description>
			<content:encoded><![CDATA[<p class="bodytext"><b>(Vienna 8th May 2012) Surgeons can now, thanks to bionic reconstructions, change the anatomy of patients so that high-tech prostheses can now replace the lost function of limbs very effectively. The control of these prostheses, which is currently linear, may soon be improved even further: with pattern recognition. In collaboration with Ottobock, this method is currently being tested and developed at the Christian Doppler Laboratory for the Restoration of Extremity Functions, which is being opened today (8th May) and which is being headed up by Oskar Aszmann from the Department of Plastic and Reconstructive Surgery at the University Department of Surgery at the MedUni Vienna, part of Vienna General Hospital.&nbsp; &nbsp;</b></p>
