|
FEBS Course Evaluation Statistics |
|||||
| Question Classification |
Plenary Lecturers and Scientific Advisory Board |
M.D. Ph.D. |
Students |
unspecified |
Sum |
|---|---|---|---|---|---|
| Participants | 21 | 122 | 55 | 9 | 207 |
| 1. Organisation of the program? | |||||
| no comment | - | - | - | - | - |
| poor | - | - | 1 | - | 1 |
| adequate | - | 1 | 3 | - | 4 |
| good | - | 30 | 19 | 1 | 50 |
| excellent | 21 | 91 | 32 | 8 | 152 |
![]() | |||||
| 2. Quality of the practical program? | |||||
| 3. Quality of formal presentations? Was the subject adequately covered, quality of slides or visual aids? | |||||
| no comment | - | - | 1 | - | 1 |
| poor | - | - | 1 | - | 1 |
| adequate | - | 3 | 4 | - | 7 |
| good | 2 | 39 | 27 | 2 | 70 |
| excellent | 19 | 80 | 22 | 7 | 128 |
![]() | |||||
| 4. Was there adequate discussion after each presentation, at the end of each session, during practical work? | |||||
| no comment | - | 7 | - | - | 7 |
| poor | - | - | 1 | - | 1 |
| adequate | - | 13 | 9 | 1 | 23 |
| good | 6 | 43 | 25 | 3 | 77 |
| excellent | 15 | 59 | 20 | 5 | 99 |
![]() | |||||
| 5. Balance between practical work and lectures? | |||||
| 6. Did the course fulfill your expectations? | |||||
| no comment | - | - | - | - | - |
| poor | - | - | - | - | - |
| adequate | - | 3 | 6 | - | 9 |
| good | - | 27 | 17 | 1 | 45 |
| excellent | 21 | 92 | 32 | 8 | 153 |
![]() | |||||
| 7. Was there ... | |||||
| ... chance to receive help with current work? | |||||
| yes | 20 | 109 | 50 | 8 | 187 |
| no | - | 7 | 4 | - | 11 |
| no comment | 1 | 6 | 1 | 1 | 9 |
| ... chance to obtain overview of the fields? | |||||
| yes | 21 | 118 | 54 | 9 | 202 |
| no | - | 3 | 1 | - | 4 |
| no comment | - | 1 | - | - | 1 |
| ... possibility to meet others in your field? | |||||
| yes | 21 | 121 | 54 | 9 | 205 |
| no | - | 1 | 1 | - | 2 |
| no comment | - | - | - | - | - |
| ... opportunity for informal discussions with lecturers? | |||||
| yes | 21 | 120 | 55 | 9 | 205 |
| no | - | 1 | - | - | 1 |
| no comment | - | 1 | - | - | 1 |
| ... enough time for discussion after poster sessions? | |||||
| yes | 19 | 109 | 53 | 8 | 189 |
| no | 1 | 11 | 2 | 1 | 15 |
| no comment | 1 | 2 | - | - | 3 |
| ... enough time for informal discussions with other participants? | |||||
| yes | 21 | 117 | 52 | 8 | 198 |
| no | - | 3 | 2 | 1 | 6 |
| no comment | - | 2 | 1 | - | 3 |
| ... any problem with the course language? | |||||
| yes | 2 | 5 | 1 | - | 8 |
| no | 19 | 117 | 54 | 9 | 199 |
| no comment | - | - | - | - | - |
| ... any problem with transportation? | |||||
| yes | 1 | 18 | 3 | 2 | 24 |
| no | 19 | 103 | 51 | 7 | 180 |
| no comment | 1 | 1 | 1 | - | 3 |
| ... sufficient information available about the course? | |||||
| yes | 21 | 116 | 48 | 9 | 194 |
| no | - | 4 | 6 | - | 10 |
| no comment | - | 2 | - | 3 | - |
![]() | |||||
| 8. How are your expenses being paid? | |||||
| no comment | (partly) by organizers | 6 | 3 | 1 | 10 |
| by home institution and by grant | (partly) by organizers | 4 | - | - | 4 |
| by me and by grant | (partly) by organizers | 1 | - | - | 1 |
| by grant | (partly) by organizers | 30 | 25 | 3 | 58 |
| fully by home institution | (partly) by organizers | 68 | 27 | 4 | 99 |
| fully by me | (partly) by organizers | 12 | - | 1 | 13 |
![]() | |||||
| 9. Duration of the course? | |||||
| no comment | - | - | 2 | - | 2 |
| should be... | - | 4 | - | - | 4 |
| too short | - | 1 | 1 | - | 2 |
| too long | 4 | 28 | 9 | 1 | 42 |
| right | 17 | 89 | 43 | 8 | 157 |
![]() | |||||
| 10. Location and accomodation of the course? | |||||
| no comment | - | 1 | - | - | 1 |
| poor | - | 7 | 2 | - | 9 |
| adequate | - | 11 | 4 | 2 | 17 |
| good | 4 | 38 | 21 | 3 | 66 |
| excellent | 17 | 65 | 28 | 4 | 114 |
![]() | |||||
| 11. Quality of facilities? (lecture hall, slide projection, other visual aids, accoustic transmission) | |||||
| no comment | - | 2 | - | - | 2 |
| poor | - | 3 | 2 | - | 5 |
| adequate | 1 | 17 | 9 | 1 | 28 |
| good | 9 | 52 | 27 | 5 | 93 |
| excellent | 11 | 48 | 17 | 3 | 79 |
![]() | |||||
| 12. Give your overall evaluation of the course? | |||||
| no comment | - | 2 | 1 | - | 3 |
| poor | - | - | - | - | - |
| adequate | - | - | 3 | - | 3 |
| good | - | 23 | 23 | 2 | 48 |
| excellent | 21 | 97 | 28 | 7 | 153 |
![]() | |||||
| 13. If this course were to be repeated, what changes or improvements would you suggest? | |||||
| 14. We would appreciate any additional comments or suggestions. | |||||
FEBS Course Evaluation Statistics |
Quotes and Comments on the Course
Introduction |
Course Information |
Scientific Programme |
Registration |
Course History
Vienna University