| Methods | Research groups |
|---|---|
| Antibody production from Hybridomas | Wekerle |
| Affimetrix Arrays | Regele |
| Apoptosis assays | Heitger |
| Analysis of protein turnover | Oehler |
| EBV transformation | Heitger |
| ELISA | Aufricht, Heitger |
| ELISPOT | Wekerle |
| EMSA | Oehler |
| Enzyme kinetics | Oehler |
| FACS, MACS | Boehmig, Heitger, Oehler, Regele, Szepfalusi, Wekerle |
| Flow cytometry (cells and beads) | Boehming, Regele |
| Histology (paraffin, frozen sections) | Regele |
| Immunohistochemistry, Immunofluerescence | Regele |
| In-vitro and in-vivo models of peritoneal dialysis | Aufricht |
| Mouse models (e.g. bone marrow transplatation) | Wekerle |
| Metabolic Labelling | Oehler |
| MLR | Wekerle |
| Northern Blotting | Oehler |
| Primary Cellculture | Aufricht, Heitger, Oehler, Regele |
| Retrovirale Transduction | Wekerle |
| PCR | Aufricht, Heitger, Oehler, Wekerle |
| Protein purification | Oehler |
| Subcellular fractioning | Aufricht, Oehler |
| Transfection | Aufricht, Heitger |
| Western Blotting | Aufricht, Heitger, Oehler, Wekerle |
| Cell lines | Aufricht, Heitger, Oehler, Szepfalusi, Wekerle |
| Measurement of cell proliferation | Heitger |
| Two-dimensional Gelectrophoresis | Aufricht, Oehler |
| Analysis of Cytokines | Heitger |
| Methods of applied clinical research | Aufricht, Boehmig, Wekerle |
Error: To be able to view this site you need at least Netscape Navigator version 6 or a current browser.