Judith Sunzenauer (last update 2.4.2013)
| Component | 1x |
|---|---|
| 10x Reaction Buffer (Vial 1) | 1,5 µl |
| 25 mM MnCl2 (Vial 2) | 1,5 µl |
| Diluted ATP Mix | 1 µl |
| PAP Enzyme (Vial 4) | 1 µl |
| Component | 1x |
|---|---|
| 2x Hybridization Mix | 66µl |
| 27,5% Formamide (Vial 12) | 19,2µl |
| DMSO | 12,8µl |
| 20X Hybridization Controls | 6,6µl |
| Control Oligo B2, 3nM | 2,2µl |
| Nuclease-free water | 3,7µl |
| Total volume | 110µl |
Materials
| GeneChip miRNA 3.0 Arrays | Affymetrix | #902017 |
| FlashTag Biotin HSR RNA Labeling Kit | Affymetrix | #901910 |
| GeneChip Hybridization, Wash and Stain Kit | Affymetrix | #900720 |
| GeneChip Hybridization Control Kit | Affymetrix | #900454 |
| Hybridization Oven 640 | Affymetrix | #800139 |
| Fluidics Station 450 | Affymetrix | #00-0079 |
| GeneChip Scanner 3000G | Affymetrix | |