Reverse Transcription:
Time | Temperature |
---|---|
30 min | 16 °C |
30 min | 42 °C |
5 min | 85 °C |
∞ | 4 °C |
qRT-PCR:
Step | Time | Temperature |
---|---|---|
Hold | 10 min | 95 °C |
Cycle | 15 s 60 s | 95 °C 60 °C |
TaqMan MicroRNA Reverse Transcription Kit | Applied Biosystems #4366597 |
TaqMan MicroRNA Assays | Applied Biosystems |
TaqMan Universal PCR Master Mix II | Applied Biosystems # 4440047 |
96-Well optical reaction plate | Applied Biosystems #4306737 |
Optical Caps (8 Caps/Strip) | Applied Biosystems #4323032 |
MicroAmp optical adhensive film | Applied Biosystems # 4311971 |
ABI 7300 Real-Time PCR System Applied Biosystems |