2017
| |||
ROHLA Miklos | 2017 | N094 | |
Awareness, Treatment and Control of Hypertension in Austria | |||
| |||
LEBHERZ-EICHINGER Diana | 2017 | N094 | |
The potential of chemokines and trefoil factor peptides as biomarkers for the early detection of chronic kidney disease and for monitoring the course of renal diseases | |||
| |||
ADELMANN Dieter | 2017 | N790 | |
Perioperative coagulation test methods to identify patients at risk for peri- and postoperative bleeding complications | |||
| |||
POVAZAN Michal | 2017 | N094 | |
Quantification in short echo-time magnetic resonance spectroscopic imaging at 7 Tesla in healthy and diseased brain | |||
| |||
KLUGHAMMER Johanna | 2017 | N094 | |
Epigenomic and transcriptional determination of cellular identity | |||
| |||
REZAR-DREINDL Sandra Margaretha | 2017 | N790 | |
Effect of intravitreal dexamethasone implants on morphological and functional parameters and intraocular cytokine levels in eyes with recurrent macular edema due to neovascular age-related macular degeneration or retinal vein occlusion | |||
| |||
LEMKE Angela | 2017 | N094 | |
Combating painful adhesions and neural scarring with human amnion | |||
| |||
SENFTER Daniel | 2017 | N094 | |
Exploring tumor biomarkers of pediatric brain tumors | |||
| |||
ZILBERSZAC Robert Erich Ephraim | 2017 | N790 | |
Risk stratification and management of patients with aortic valve disease | |||
| |||
FUGGER Gernot | 2017 | N790 | |
Investigation of involuntarily admitted psychiatric patients concerning their attitude towards mechanical restaint over time | |||
| |||
SAN Ekim | 2017 | N790 | |
Zur weiblichen Seite der Migration. Akkulturation und psychische Belastung bei türkeistämmigen Frauen. | |||
| |||
HUF Patrycja | 2017 | N790 | |
Sex steroid hormone effects on cerebral serotonin-1A receptor binding measured by positron emission tomography | |||
| |||
SOHAIL Muhammad Imran | 2017 | N094 | |
Interdomain communication of the bile salt export pump, an ATP-binding cassette transporter associated with intrahepatic cholestasis | |||
| |||
FECE DE LA CRUZ Ferran | 2017 | N094 | |
Mapping lung cancer’s Achilles’ heels through functional genomics | |||
| |||
RAUSCH Ivo Florian | 2017 | N094 | |
Advanced quantification for fully-integrated PET/MRI: Implementing MRI-based attenuation correction in clinical routine | |||
| |||
BELIJ-RAMMERSTORFER Sandra | 2017 | N094 | |
Conjunctiva-associated lymphoid tissue as a route of immunization | |||
| |||
DI GIGLIO Maria Giulia | 2017 | N094 | |
Invertebrate neuropeptides as pharmacological tools to target the human oxytocin/vasopressin G protein-coupled receptors | |||
| |||
FEICHTINGER Michael | 2017 | N790 | |
Novel treatment approaches to enhance fertility potential in infertile women | |||
| |||
VITKO Dijana | 2017 | N094 | |
The Versatile Role Played by Lysine Deacetylase Inhibitors in Cancer-specific Pathways and Cell Proliferation | |||
| |||
KLAMETH Lukas | 2017 | N094 | |
Significance of the expression of carbonic anhydrase IX in models of ovarian cancer, gastric cancer and small cell lung cancer | |||
| |||
TARANTINO Silvia | 2017 | N790 | |
Proteomic evaluation of peritoneal dialysis fluid-induced injury and stress responses, and intervention with alanyl-glutamine | |||
| |||
SALMINGER Stefan Amadeus | 2017 | N094 | |
Prosthetic hand and arm replacement in upper limb amputees | |||
| |||
RONOVSKY Marianne | 2017 | N094 | |
The role of microRNAs in learned safety | |||
| |||
HEILEMANN Gerd | 2017 | N094 | |
106Ru eye plaque brachytherapy – Benchmarking and evaluation of a novel 3D treatment planning system for uveal melanoma | |||
| |||
BRUSCHI Francesca Virginia | 2017 | N094 | |
The genetic PNPLA3 variant I148M promotes liver fibrosis development by enhancing inflammatory and fibrogenic properties of human hepatic stellate cells | |||
| |||
STRBAC Georg Djordje | 2017 | N090 | |
Klinische und Radiologische Parodontale Parameter bei Zahntransplantationen nach 10 Jahren | |||
| |||
SCHNEIDER Sven-Thorben | 2017 | N790 | |
Effects of Neratinib and combination with irradiation and chemotherapy in Head and Neck cancer cells | |||
| |||
TRIMMEL Karin | 2017 | N094 | |
Assessment of Lateralization of Language Function in Epilepsy Patients Using High-Density Scalp-Derived Event-Related Potentials (ERPs) | |||
| |||
GAFAR Hend | 2017 | N094 | |
Functional and physical interaction between P2Y receptors and neuronal ion channels | |||
| |||
LI Yang | 2017 | N094 | |
A framework for allosteric activation of secondary active transport | |||
| |||
MANDORFER Mattias | 2017 | N790 | |
Endocrine and metabolic traits in HIV/HCV-coinfection | |||
| |||
BUSCH Clara Jana Lui | 2017 | N094 | |
Role of Malondialdehyde Epitopes in Sterile Inflammation | |||
| |||
ALTENBERGER Corinna | 2017 | N094 | |
Identification and characterisation of epigenetically regulated putative tumor suppressor genes in non-small cell lung cancer | |||
| |||
BROWN Markus | 2017 | N094 | |
Lymphatic Trafficking in Health and Disease | |||
| |||
HAIDER Sandra | 2017 | N094 | |
Muscle strength, muscle mass, physical performance and inflammatory parameters in prefrail and frail persons participating in a physical training & nutritional program carried out by volunteers | |||
| |||
SCHÜTZ Birgit | 2017 | N094 | |
Generation of metastatic melanoma specific antibodies | |||
| |||
KATSCHNIG Anna | 2017 | N094 | |
The Influence of EWS-FLI1 on the Rho/MRTF/Actin Circuit in Ewing Sarcoma | |||
| |||
MACHACEK Christian Norbert | 2017 | N094 | |
Characterization of the protein microenviroment of the folate receptor beta | |||
| |||
NEGRIN Lukas | 2017 | N094 | |
The use of computed tomography scans and serum biomarker levels in polytraumatized patients: quantification of parenchymal lung injury and prediction of pulmonary complications | |||
| |||
MAZOUZI Abdelghani | 2017 | N094 | |
Identification of Novel Proteins Required for the DNA Damage Response | |||
| |||
POST Mirte | 2017 | N094 | |
Evaluation of human natural killer cells during development and acute myeloid leukemia | |||
| |||
ARBESU CRUZ Iciar | 2017 | N094 | |
Effect of bacteria and lipopolysaccharide on human megakaryocytes and platelet | |||
| |||
ZEKA Bleranda | 2017 | N094 | |
Highly encephalitogenic AQP4-specific T cells and NMO IgG primarily target spinal cord and retina in experimental neuromyelitis optica | |||
| |||
SVINKA Jasmin | 2017 | N094 | |
The role of Stat1 in intestinal tumorigenesis | |||
| |||
SCHÖRGHOFER David | 2017 | N094 | |
Mechanistic role of NLGN4X during melanoma metastasis | |||
| |||
HAINDL Richard | 2017 | N094 | |
Multibeam Doppler Optical Coherence Tomography | |||
| |||
GREINER Georg Michael | 2017 | N094 | |
KIT D816V-induced Cytokines in Systemic Mastocytosis | |||
| |||
HINGSAMMER Lukas Mathias | 2017 | N790 | |
Short dental implants | |||
| |||
HODA Mir Ali Reza | 2017 | N094 | |
Genomic and gene expression alterations in malignant pleural mesothelioma: Clinical and biological impact | |||
| |||
THEMANNS Madeleine | 2017 | N094 | |
Hepatic Growth Hormone-Activated JAK2 and STAT5 Signaling in Liver Metabolism and Hepatocellular Carcinoma Development | |||
| |||
SCHREIBER Catharina Rahel | 2017 | N094 | |
L-Arginine and Tetrahydrobiopterin for the treatment of Pulmonary Arterial Hypertension in a Rodent Model | |||
| |||
HARIRIAN Hady | 2017 | N094 | |
Stress-related biomarkers in human saliva and serum in periodontal health and disease | |||
| |||
HAYMERLE Georg | 2017 | N790 | |
Novel prognostic factors in early laryngeal carcinoma patients | |||
| |||
LEE Mellesia | 2017 | N094 | |
Genotypic diversity and distribution of Giardia – Central Europe versus the Caribbean | |||
| |||
PARZEFALL Thomas | 2017 | N790 | |
Unraveling the genetic background of disease in Austrian hearing loss patients using traditional and next generation DNA sequencing | |||
| |||
VANICEK Thomas | 2017 | N790 | |
Molecular Imaging in Adult Attention Deficit/Hyperactivity Disorder | |||
| |||
BIGENZAHN Johannes Wolfgang | 2017 | N094 | |
Identification of essential protein complexes in cancer cell proliferation and leukemia drug resistance | |||
| |||
FIALOVA Stanislava | 2017 | N094 | |
High resolution polarization sensitive optical coherence tomography for ocular imaging in small animals | |||
| |||
NASEL Christian | 2017 | N094 | |
Analysis of Circulation Dynamics in Cerebrovascular Networks with Respect to Extra- and Intracranial Factors Using Dynamic Susceptibility Contrast Enhanced Magnetic Resonance Imaging | |||
| |||
RIFATBEGOVIC Fikret | 2017 | N094 | |
The transcriptomic landscape of bone marrow derived disseminated neuroblastoma cells | |||
| |||
ÖZTEK-CELEBI Fatma Zehra | 2017 | N090 | |
The Effect of Immigration on Pediatric Kidney Transplantation in Vienna, Austria | |||
| |||
HÖRNER Elisabeth | 2017 | N790 | |
Cardiovascular monitoring is detrimental to the initiation of paediatric basic life support | |||
| |||
LUKOVIC Dominika | 2017 | N094 | |
Mechanisms involved in ischemic conditioning of the heart evaluated in reperfused porcine model of myocardial infarction | |||
| |||
MAYER Felix Paul Anton | 2017 | N094 | |
Unraveling the mechanism of action of new psychoactive substances and their phase 1 metabolites | |||
| |||
CICVARIC Ana | 2017 | N094 | |
PODOPLANIN REGULATES SYNAPTIC PLASTICITY AND HIPPOCAMPUS-DEPENDENT LEARNING AND MEMORY | |||
| |||
LUFT Nikolaus | 2017 | N790 | |
Clinical evaluation of a novel technique for quantifying ocular blood flow - laser speckle flowgraphy | |||
| |||
SCHEIKL Ute | 2017 | N790 | |
Free-living amoebae as bacterial reservoirs and human pathogens | |||
| |||
BIANCONI Daniela Soledad | 2017 | N790 | |
CD98hc: A putative new prognostic biomarker in pancreatic ductal adenocarcinoma | |||
| |||
WEINMANN Daniela | 2017 | N790 | |
Glycobiological changes in osteoarthritic cartilage and biological effects of Galectin-1 and Galectin-3 in chondrocytes | |||
| |||
HUBER Bettina | 2017 | N094 | |
Evaluation of a second generation human papillomavirus vaccine with broad spectrum efficacy against human papillomavirus types causing skin and mucosal neoplasia | |||
| |||
LEMBERGER Ursula | 2017 | N094 | |
Hepatocyte specific expression of an oncogenic variant of ß-catenin results in cholestatic liver disease and severe metabolic disorders in mice | |||
| |||
WALDSTEIN Sebastian | 2017 | N094 | |
Impact of the vitreomacular interface configuration on treatment efficacy of intravitreal anti-vascular endothelial growth factor therapy for macular diseases | |||
| |||
DOMENIG Oliver | 2017 | N094 | |
Defining the role of tissue-specific renin-angiotensin-aldosterone-system | |||
| |||
MARTINS Rui | 2017 | N094 | |
The impact of hemolysis and heme release on the susceptibility to bacterial infections | |||
| |||
JÜRETS Alexander | 2017 | N094 | |
Characterization of Osteopontin in Human Adipose Tissue and Targeting of its Central Integrin Binding Sites | |||
| |||
VANAS Vanita | 2017 | N094 | |
Sprouty2 and Sprouty4 exert distinguishable tumor-repressing effects in osteosarcoma and breast cancer, but only Sprouty2 is able to rescue the oncogenic functions of microRNA-21 | |||
| |||
GARNER-SPITZER Erika | 2017 | N094 | |
Characterization of immune response to vaccination and evaluation of underlying immunological mechanisms in different non-responder vaccinees and risk populations | |||
| |||
SCHWARZ Christoph | 2017 | N094 | |
THE MECHANISMS OF B7 TARGETING COSTIMULATION BLOCKADE IN TRANSPLANTATION | |||
| |||
FARR Alex | 2017 | N790 | |
The effect of obesity in women treated with neoadjuvant chemotherapy for primary breast cancer | |||
| |||
WATTAR Luna | 2017 | N790 | |
Serum anti-Müllerian hormone levels in obese and non-obese women with polycystic ovary syndrome under clomiphene citrate stimulation | |||
| |||
LUTZ Mirjam Ines | 2017 | N790 | |
Evaluation of Genes and Gene Products related to Neurodegeneration | |||
| |||
PUCK Alexander Egbert | 2017 | N094 | |
The role of Schlafen family members in human T cells | |||
| |||
WEISS Tamara | 2017 | N094 | |
Investigation of human Schwann cells in nerve regeneration and neuroblastoma growth inhibition. | |||
| |||
HIRTLER Lena | 2017 | N790 | |
Changes of the Intercondylar Notch and their impact on the morphology of the cruciate ligaments - A retrospective study | |||
| |||
WAGNER Gabriel | 2017 | N094 | |
Adipose Precursor HO-1 controls visceral adipogenesis during obesity | |||
| |||
HONEDER Clemens | 2017 | N094 | |
Optimizing glucocorticoid-therapy of the inner ear | |||
| |||
STERN Christian | 2017 | N094 | |
Ascending aortic aneurysm: tissue specific histopathological characteristics and cellular metabolomics profiles | |||
| |||
ZULEHNER Nora | 2017 | N094 | |
Characterization of different phenotypes of allergen-specific Th2 cells | |||
| |||
AMOR Melina | 2017 | N094 | |
Identification of potential new targets for the prevention and treatment of cardiometabolic diseases | |||
| |||
SCHOLL Theresa | 2017 | N790 | |
Characterisation of white matter pathology in tuberous sclerosis complex and comparison to other malformations of cortical development | |||
| |||
KNOFLACH Dagmar | 2017 | N094 | |
Effects of L-type Cav1.4 channels on retinal morphology and potential effect on pineal gland | |||
| |||
POINTNER Julia | 2017 | N094 | |
The role of platelet phosphoinositide-3-kinase in inflammatory lung diseases | |||
| |||
BENCA Emir | 2017 | N790 | |
Fracture Load Prediction in Patients with Metastatic Lesions in the Femur using Finite Element Analysis | |||
| |||
SPICK Claudio | 2017 | N094 | |
Diffusion-Weighted Imaging of Breast Lesions: Technical Validity and Clinical Application | |||
| |||
TARDELLI Matteo | 2017 | N094 | |
Cellular target effects of adipokines in obesity: action of osteopontin and adiponectin on monocytes/macrophages and hepatic stellate cells, respectively | |||
| |||
AUSTIN Shane Russell | 2017 | N094 | |
Functional analysis of LETM1 proteins | |||
| |||
STANETIC Bojan | 2017 | N790 | |
Appropriateness of Myocardial Revascularization Assessed by SYNTAX Score II in a Country With High Gross Domestic Product and an Institution With Cardiac Surgery Nearby as well as in a Country With Low Gross Domestic Product and an Institution Without Cardiac Surgery Nearby | |||
| |||
KREUZINGER Caroline | 2017 | N094 | |
Molecular Characterization of High Grade Serous Ovarian Cancer | |||
| |||
FÖGER-SAMWALD Ursula | 2017 | N094 | |
Gene Expression, Bone Turnover Markers, and Microarchitecture in Metabolic Bone Diseases | |||
| |||
HASENHÜTL Peter | 2017 | N094 | |
Kinetic Analysis of Ligand Recognition and Substrate Transport by the Human Serotonin Transporter | |||
| |||
BLAZEVIC Janja | 2017 | N094 | |
Transmembrane Anchors of the Structural Flavivirus Proteins and Their Role in Virus Assembly and Maturation | |||
| |||
RAUCH Elisabeth | 2017 | N790 | |
A Survey of medicine use in children and adolescents in Austria | |||
| |||
MARKUS Ferenc | 2017 | N090 | |
Tissue Engineering of Human Pulmonary Heart Valves | |||
| |||
KHAN Shafaat Yar | 2017 | N094 | |
Targeting vascular senescence via plant derived NF-kB inhibitors | |||
| |||
MAIR Barbara | 2017 | N094 | |
Functional Genomics and Drug Mechanism-of-Action in Breast Cancer and Beyond | |||
| |||
FICHTENBAUM Andreas | 2017 | N094 | |
Optimization of Chromatographic Methods for Simplification of Complex Biological Samples Prior to Proteomics Analysis | |||
| |||
MÜLLER Jan | 2017 | N094 | |
The role of the actin cytoskeleton in pathogen propulsion and leukocyte motility | |||
| |||
ZBORAY Katalin | 2017 | N094 | |
Developing a Bacterial Artificial Chromosome-based expression system for recombinant protein production in mammalian cells |
2016
| |||
BELLUTTI Florian | 2016 | N094 | |
CDK6 in transformation and drug resistance | |||
| |||
HABERTHEUER Andreas | 2016 | N094 | |
Rodent Orthotopic Left Single Lung Transplantation and Experimental Translational Applications | |||
| |||
GANTUMUR Enkhbileg | 2016 | N094 | |
Mechanisms of serotonergic modulation of neuronal excitability in primary sensory neurons | |||
| |||
SERWAS Nina Kathrin | 2016 | N094 | |
Identification and Molecular Characterization of Novel Immune Homeostasis Regulators in Patients with Primary Immunodeficiency and Predominant Autoimmunity | |||
| |||
HUSSL Simon | 2016 | N094 | |
Release of nucleotides from neuroendocrine cells and oligomerization of receptors and enzymes for nucleosides and nucleotides | |||
| |||
JANIK Stefan | 2016 | N094 | |
Thymic Epithelial Tumors: diagnostic, prognostic and physiologic implications of heat shock Protein 27 and 70 | |||
| |||
MARHOLD Maximilian | 2016 | N094 | |
Cancer Stem Cell Maintenance in Prostate Cancer | |||
| |||
STRAKA Elisabeth | 2016 | N790 | |
Mercury toxicokinetics in the human term placenta | |||
| |||
AMBERG Nicole | 2016 | N094 | |
The effects of inflammation on stem cells of the skin | |||
| |||
ERDEM Fatma Asli | 2016 | N094 | |
Phosphorylation of Kv7 channels | |||
| |||
ROGOJANU Radu | 2016 | N094 | |
Novel Approaches for Improving the Power of Image Cytometry | |||
| |||
DYMERSKA Barbara | 2016 | N094 | |
Using phase information to improve the reliability of functional MRI | |||
| |||
ZWIRZITZ Alexander | 2016 | N094 | |
Influence of glycosylphosphatidylinositol-anchored proteins on T Cell activation | |||
| |||
NIERLICH Patrick | 2016 | N094 | |
THE ROLE OF NATURAL KILLER T (NKT) CELLS IN COSTIMULATION BLOCKADE-BASED MIXED CHIMERISM | |||
| |||
LUGER Eva | 2016 | N094 | |
Nutritional and frailty status in older persons participating in a home-based volunteer-administered preventive program | |||
| |||
KAMALI-DOLATABADI Tschackad | 2016 | N094 | |
Spatially resolved molecular sensitive imaging with optical coherence tomography utilizing coherent anti-Stokes Raman scattering | |||
| |||
PAVO Noemi | 2016 | N094 | |
Cardiac regeneration in ischaemic cardiomyopathy Cell-free cardiac regeneration in ischaemic cardiomyopathy: The paracrine regenerative effect of the secretome of apoptotic peripheral blood mononuclear cells (APOSEC) | |||
| |||
HOLLY Alexander | 2016 | N790 | |
Regulation of calcification processes in human vascular smooth muscle cells | |||
| |||
CAMURDANOGLU Bahar Zehra | 2016 | N094 | |
The Phosphoproteome During Neuromuscular Synapse Formation | |||
| |||
KATHOLNIG Karl Michael | 2016 | N094 | |
mTORC2 regulates macrophage polarization and the cellular energy metabolism | |||
| |||
SADOVNIK Irina | 2016 | N790 | |
Novel Markers of Leukemic Stem Cells (LSC) in Chronic Myeloid Leukemia (CML) | |||
| |||
STOFFER-MARX Michaela | 2016 | N094 | |
The European Musculoskeletal Conditions Surveillance and Information Network (eumusc.net) Work Package 5 | |||
| |||
REITER Michael | 2016 | N094 | |
Host-Pathogen Interaction of Borrelia spirochetes | |||
| |||
ISTEL Fabian | 2016 | N094 | |
Virulence and drug resistance factors of Candida glabrata | |||
| |||
MODAK Madhura | 2016 | N094 | |
Modulation of T cell function via accessory cell surface receptors CD43 and CD71 | |||
| |||
KUTTKE Mario | 2016 | N094 | |
The myeloid PI3K/PTEN signaling axis in colitis and colitis associated colon cancer | |||
| |||
LUGER Maria | 2016 | N094 | |
The Link between Obesity And Vitamin D in bariatric patients with omega-loop gastric bypass surgery – LOAD | |||
| |||
HUSAIN Fadly | 2016 | N790 | |
Medical Pluralism in West Nusa Tenggara, Indonesia | |||
| |||
MAURER-GESEK Barbara | 2016 | N090 | |
Malformations of the Great Intrathoracic Arteries caused by Hemodynamic Alterations in Chick Embryos | |||
| |||
SCHUH Elisabeth Friederike | 2016 | N094 | |
CD20 and B cell maturation antigen beyond the B cell compartment | |||
| |||
GAJDOSIK Martin | 2016 | N094 | |
Multinuclear metabolic MR spectroscopy of the liver | |||
| |||
GRÜN Nicole Gabriele | 2016 | N094 | |
Treatment of Cardio-Metabolic Disease by Immunological Targeting of Osteopontin | |||
| |||
FIGL-HERTLEIN Astrid | 2016 | N790 | |
Health promotion and disease prevention in schools - An exercise-based occupational health programme for Austrian secondary school teachers | |||
| |||
ZWOLANEK Florian | 2016 | N094 | |
Intracellular Kinases and Ubiquitin in Anti-Fungal Immunity | |||
| |||
ROTH Christian | 2016 | N094 | |
Outcome After Elective Percutaneous Coronary Intervention Depends on Age in Patients With Stable Coronary Artery Disease – An Analysis of Relative Survival in a Multicenter Cohort and an OCT Substudy | |||
| |||
AHMED Mohamed Adel Saad Abdel Aziz | 2016 | N094 | |
FGFR4: A Candidate Target in Radioresistant Colorectal Cancer | |||
| |||
GUEVARA ROJAS Godoberto | 2016 | N094 | |
Computer assisted planning, simulation and rapid prototyping in cranio-maxillofacial surgery | |||
| |||
ZLOPASA Livija | 2016 | N094 | |
Interactome and regulation of the putative resolvase "Ankyrin repeats and LEM domain-containing protein 1" (Ankle1) | |||
| |||
NAVARRO DE LARA Lucia Isabel | 2016 | N094 | |
A receive-only phased array head coil for combined transcranial magnetic stimulation - functional magnetic resonance imaging experiments | |||
| |||
POLANEC Stephan Helmuth | 2016 | N094 | |
Simultaneous multiparametric functional postitron emmission tomography - magnetic resonance imaging of the prostate for improved diagnosis and advanced radiotherapy treatment planning | |||
| |||
ABBASI Mohammad Reza | 2016 | N790 | |
Genomic Analysis of Bone Marrow-Derived Disseminated Neuroblastoma Cells | |||
| |||
BHATTACHARYA Anannya | 2016 | N094 | |
Elucidating the molecular mechanisms of oxidative damage in viral hepatitis | |||
| |||
ZEYDA Karina | 2016 | N094 | |
Osteopontin effects on monocyte survival and macrophage polarization | |||
| |||
BOZKURT Latife | 2016 | N094 | |
The impact of diabetes during pregnancy on metabolism of offspring and mothers five to ten years after delivery | |||
| |||
SCHROTTMAIER Waltraud Cornelia | 2016 | N094 | |
Platelet-leukocyte interactions in inflammatory disease | |||
| |||
WOLLMANN Eva | 2016 | N094 | |
Immune responses in allergic and HIV positive patients | |||
| |||
GRUBER Sylvia | 2016 | N094 | |
Epithelial cell signaling in radiation-induced oral mucositis as a basis for biological targeting - preclinical studies | |||
| |||
GARG Kanika | 2016 | N094 | |
The role of tumour associated B lymphocytes in melanoma | |||
| |||
KRYEZIU Kushtrim | 2016 | N094 | |
Anticancer activity and targeted delivery of metal-based drugs | |||
| |||
LESER Carmen | 2016 | N790 | |
Patientenzufriedenheit nach Mammakarzinomoperation | |||
| |||
GARG Bhavuk | 2016 | N094 | |
Integrative genomic and proteomic approaches for identification of therapeutic vulnerabilities in human melanoma | |||
| |||
MUTZ Cornelia Noëlle | 2016 | N094 | |
Investigating the NAD Metabolome in Ewing Sarcoma | |||
| |||
PEREIRA Ivania | 2016 | N094 | |
The relation between retinal and optic nerve head parameters and circumpapillary retinal nerve fiber profile | |||
| |||
KOMPOSCH Karin | 2016 | N094 | |
Role of the Epidermal Growth Factor Receptor in Liver Fibrosis and Hepatocellular Carcinoma | |||
| |||
MONTANARI Eliana | 2016 | N094 | |
Regulation and effects of interleukin-33 in human cells of the vessel wall | |||
| |||
GESSON Kevin | 2016 | N094 | |
The role of lamin A/C and lamina-associated polypeptide (LAP) 2alpha in chromatin organization | |||
| |||
AUER Katharina | 2016 | N094 | |
Molecular Characterization of Peritoneal Tumor Spread in Ovarian Cancer | |||
| |||
DAUBER Eva-Maria | 2016 | N790 | |
Characterisation of HLA haplotypes by short tandem repeat polymorphisms | |||
| |||
DOS SANTOS VALENTE Elisangela Calheiro | 2016 | N094 | |
Molecular Investigation of Primary Immunodeficiency Disorders with Susceptibility to Immune Dysregulation | |||
| |||
KORNIENKO Aleksandra | 2016 | N094 | |
Identification and characterization of long non-protein-coding RNAs in the human genome | |||
| |||
BERGMEISTER Konstantin | 2016 | N094 | |
Prosthetic extremity reconstruction: Improving the prosthetic interface to restore extremity function | |||
| |||
SCHWEIGER Thomas Sebastian | 2016 | N094 | |
Identification of prognostic biomarkers in patients undergoing pulmonary metastasectomy from primary colorectal cancer | |||
| |||
THELL Kathrin Maria | 2016 | N094 | |
Immunosuppressive properties and mechanisms of circular plant peptides | |||
| |||
MÜLLER Andreas | 2016 | N094 | |
Bartonella species in Austria – Cultivation, Screening and Serology | |||
| |||
DORNINGER Fabian | 2016 | N094 | |
The role of ether phospholipids in physiology and pathophysiology in mice and men | |||
| |||
SUPPER Verena | 2016 | N094 | |
Identification and characterization of CD147 interaction partners and signaling proteins in T cells | |||
| |||
TSCHANDL Philipp | 2016 | N094 | |
Impact of BRAFV600E mutations on the growth rate of melanocytic neoplasms in vivo and on the risk of malignant transformation of nevi | |||
| |||
DORIGUZZI Angelina | 2016 | N094 | |
Different elements in the genetic makeup of Sprouty2 and Sprouty4 influence their expression and function | |||
| |||
FAUSTER Astrid Veronika | 2016 | N094 | |
Identification and Molecular Characterization of Inhibitors of Necroptosis | |||
| |||
KOLLMANN Dagmar | 2016 | N094 | |
The role of cross-reactive antibodies in birch pollen-related food allergy and in delayed hypersensitivity to red meat | |||
| |||
HELLINGER Roland | 2016 | N094 | |
Bioactive Circular Cystine-rich Peptides: Discovery, Characterization and Application in Target Identification for Drug Discovery | |||
| |||
ZADRAZIL Markus | 2016 | N790 | |
Topical Pain Management with Capsaicin and the Drug’s Impact on Intraepidermal Nerve Fibres | |||
| |||
REHMAN Khalid | 2016 | N790 | |
Evaluation of therapeutic interventions against malaria | |||
| |||
SIEGEL Christian | 2016 | N790 | |
Influencing Quality of Life of Elderly by Information and Communication Technology and Ambient Assisted Living Solutions | |||
| |||
WAGNER Angelika | 2016 | N094 | |
Toxoplasma gondii-mediated immunoregulation | |||
| |||
LÖTSCH Daniela | 2016 | N094 | |
Molecular and Cellular Factors Determining Glioblastoma Aggressiveness | |||
| |||
SCHWINDT Eva | 2016 | N790 | |
Impact of extrauterine life on maturation of visual evoked potentials in extremely preterm infants | |||
| |||
HÖRMANN Katrin | 2016 | N094 | |
Introducing two strategies for the reproducible detection of whole membrane and surface proteomes | |||
| |||
STOJKOVIC Stefan | 2016 | N094 | |
Effects of interleukin-33 on angiogenic and thrombotic capacity of human endothelial cells - possible impact on atherosclerosis | |||
| |||
VELICKY Philipp | 2016 | N094 | |
The Role of Notch-mediator RBPJkappa in first trimester human trophoblasts | |||
| |||
GUALDONI Guido | 2016 | N094 | |
Azithromycin inhibits IL-1 secretion and the non-canonical inflammasome | |||
| |||
SUBRAMANIYAN Saraswathi | 2016 | N094 | |
Hippocampal neurotransmitter receptors associated to memory retrieval and reinforcement of Long Term Potentiation in rodents | |||
| |||
JUNGWIRTH Gerhard | 2016 | N790 | |
The role of Merlin in the Hh-cilia axis in meningiomas | |||
| |||
PUUJALKA Emmi Matilda | 2016 | N094 | |
Regulation of the melanoma induced lymphangiogenesis | |||
| |||
GAWALI Vaibhavkumar Shantaram | 2016 | N094 | |
Mechanism of interaction of local anesthetic drugs with voltage-gated sodium channels | |||
| |||
SOMMER Christoph Alexander | 2016 | N790 | |
Development of a 45 W Transcutaneous Energy Transmission System for a Pulsatile Total Artificial Heart | |||
| |||
LEONE Dario | 2016 | N094 | |
Lysosomal-membrane-protein-2 constitute a novel endocytic pathway involved in antigen presentation in human dendritic cells | |||
| |||
GRUBER Sabrina | 2016 | N094 | |
The role of Siglec-G in atherosclerosis and liver inflammation | |||
| |||
ZOTTER-TUFARO Caroline | 2016 | N094 | |
Heart failure with preserved ejection fraction: Insights from a single-center registry | |||
| |||
KAYA Semira | 2016 | N094 | |
Assessment of tear film thickness by optical coherence tomography in healthy subjects and subjects with dry eye disease | |||
| |||
SRIVATSA Sriram | 2016 | N094 | |
Role of EGFR in colitis and colorectal cancer | |||
| |||
WÖHRER Stefan | 2016 | N094 | |
External Regulation of Survival, Proliferation, and Self-Renewal of Mouse Hematopoietic Stem Cells | |||
| |||
YERLIKAYA Gülen | 2016 | N790 | |
Expression of angiogenetic factors in eutopic endometrium of women with and without endometriosis and in ectopic lesions | |||
| |||
CABARAVDIC Muris | 2016 | N094 | |
Contribution of apoptosis, inflammation and proliferation to restenosis in a mouse model | |||
| |||
DE LUNA-PREITSCHOPF Andrea Teresa | 2016 | N094 | |
The role of the mTOR pathway during the differentiation processes of human amniotic fluid stem cells | |||
| |||
LI Jin | 2016 | N094 | |
Understanding reprogramming of pancreatic islet cells by trancriptional study and chemical biology | |||
| |||
FISCHER Lukas | 2016 | N094 | |
Measuring Trabecular Turnover in Rapidly Progressing Osteoporosis: A Longitudinal Clinical Evaluation of Bone Architecture and Biomechanical Changes in Transplantation Osteoporosis | |||
| |||
LIANG Ying Yu | 2016 | N094 | |
Effect of chemotherapy on the anti-tumour immune response | |||
| |||
RADIC SARIKAS Branka | 2016 | N094 | |
Revealing cancer vulnerabilities through drug profiling and combination therapy | |||
| |||
ABU EID Sameer | 2016 | N790 | |
Roles of appetite and weight loss in the metabolic effects of prolonged treatment with hypoxia, emodin and metformin in rodents | |||
| |||
HAIDER Thomas | 2016 | N094 | |
Therapeutic Capacity of Apoptotic Mononuclear Cell Secretome in Experimental Spinal Cord Injury | |||
| |||
MANGOLD Andreas | 2016 | N094 | |
Coronary neutrophil extracellular trap burden and deoxyribonuclease activity in ST-elevation acute coronary syndrome | |||
| |||
MÜLLER Heinz-Dieter | 2016 | N094 | |
