83 allergenies from all sources with all routes of exposure found (sorted by allergen name).
Name | Source | Group | Routes of exposure |
Act a kiwellin | Actinidia arguta (Hardy kiwi fruit) | Plants | Ingestion |
Act c 5 | Actinidia chinensis (Gold kiwi fruit) | Plants | Ingestion |
Act d 3 | Actinidia deliciosa (Kiwi fruit) | Plants | Ingestion |
Act d 5 | Actinidia deliciosa (Kiwi fruit) | Plants | Ingestion |
Act e kiwellin | Actinidia eriantha (Velvet vine) | Plants | Ingestion |
Aed a 3 | Aedes aegypti (Yellow fever mosquito) | Animals | Sting, bite |
Ana p Tha p 2-like | Anaphe panda (moth) | Animals | Inhalation |
Ani p Ani s 12-like | Anisakis pegreffii (Herring worm) | Animals | Ingestion |
Ani s 10 | Anisakis simplex (Herring worm) | Animals | Ingestion |
Ani s 11 | Anisakis simplex (Herring worm) | Animals | Ingestion |
Ani s 12 | Anisakis simplex (Herring worm) | Animals | Ingestion |
Ani s 14 | Anisakis simplex (Herring worm) | Animals | Ingestion |
Ani s 7 | Anisakis simplex (Herring worm) | Animals | Ingestion |
Api m 10 | Apis mellifera (European honeybee) | Animals | Sting, bite |
Api m icarapin | Apis mellifera (European honeybee) | Animals | Sting, bite |
Asp f 1 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
Asp f 34 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
Asp f 4 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
Asp f 7 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
Aspa o 1 | Asparagus officinalis (Asparagus) | Plants | Ingestion |
Bla g 36 kd (pept 1) | Blattella germanica (German cockroach) | Animals | Inhalation |
Cav p 1 | Cavia porcellus (Guinea pig) | Animals | Inhalation |
Cit s 1 | Citrus sinensis (Sweet orange) | Plants | Ingestion |
Cla h hydrophobin | Cladosporium herbarum (Davidiella tassiana) (Mold) | Fungi | Inhalation |
Cof a 3 | Coffea arabica (Arabian coffee) | Plants | Ingestion; Inhalation |
Cop c 1 | Coprinus comatus (Shaggy mane) | Fungi | Ingestion; Inhalation |
Cop c 5 | Coprinus comatus (Shaggy mane) | Fungi | Inhalation |
Cop c 7 | Coprinus comatus (Shaggy mane) | Fungi | Inhalation |
Cte f 1 | Ctenocephalides felis (Cat flea) | Animals | Contact |
Cur l 1 | Curvularia lunata (Cochliobolus lunatus) (Mold) | Fungi | Inhalation |
Cyn d 23 | Cynodon dactylon (Bermuda grass) | Plants | Inhalation |
Dac g 5 | Dactylis glomerata (Orchard grass) | Plants | Inhalation |
Den n 1 | Dendronephthya nipponica (Red soft Coral) | Animals | Inhalation |
Der f 36 | Dermatophagoides farinae (American house dust mite) | Animals | Inhalation |
Der p 36 | Dermatophagoides pteronyssinus (European house dust mite) | Animals | Inhalation |
Epi p 1 | Epicoccum purpurascens (Epicoccum nigrum) (Mold) | Fungi | Inhalation |
Eri s 2 | Eriocheir sinensis (Chinese mitten crab) | Animals | Ingestion |
For t 1 | Forcipomyia taiwana (Biting midge) | Animals | Sting, bite |
Gad m 2 | Gadus morhua (Atlantic cod) | Animals | Ingestion |
Gly m 2 | Glycine max (Soybean) | Plants | Inhalation |
Gly m 50kD | Glycine max (Soybean) | Plants | Ingestion |
Gly m 7 | Glycine max (Soybean) | Plants | Ingestion |
Har a 1 | Harmonia axyridis (Asian ladybeetle) | Animals | Inhalation |
Hev b 5 | Hevea brasiliensis (Para rubber tree) | Plants | Contact |
Hum j 1 | Humulus japonicus (Japanese hop) | Plants | Inhalation |
Lac s 1 | Lactuca sativa (Garden lettuce) | Plants | Ingestion |
Len c 2 | Lens culinaris (Lentil) | Plants | Ingestion |
Lip b 1 | Liposcelis bostrychophila (Booklouse) | Animals | Inhalation |
Mala s 1 | Malassezia sympodialis (Skin colonizing yeast) | Fungi | Contact |
Mala s 7 | Malassezia sympodialis (Skin colonizing yeast) | Fungi | Contact |
Mala s 8 | Malassezia sympodialis (Skin colonizing yeast) | Fungi | Contact |
Mala s 9 | Malassezia sympodialis (Skin colonizing yeast) | Fungi | Contact |
Man e 5 | Manihot esculenta (Cassava) | Plants | Ingestion |
Mus a 3 | Musa acuminata (Banana) | Plants | Ingestion |
Myr b pilosulin | Myrmecia banksi (Jack jumper ant) | Animals | Sting, bite |
Myr p 1 | Myrmecia pilosula (Jack jumper ant) | Animals | Sting, bite |
Myr p 2 | Myrmecia pilosula (Jack jumper ant) | Animals | Sting, bite |
Myr p 3 | Myrmecia pilosula (Jack jumper ant) | Animals | Sting, bite |
Ole e 7 | Olea europaea (Olive) | Plants | Inhalation |
Ory c 1 | Oryctolagus cuniculus (Rabbit) | Animals | Inhalation |
Par o 1 | Parietaria officinalis (Upright pellitory) | Plants | Inhalation |
Par o 2F9-reactive | Parietaria officinalis (Upright pellitory) | Plants | Inhalation |
Par o 8C7-reactive 1 | Parietaria officinalis (Upright pellitory) | Plants | Inhalation |
Par o 8C7-reactive 2 | Parietaria officinalis (Upright pellitory) | Plants | Inhalation |
Pen ch 33 | Penicillium chrysogenum (Mold) | Fungi | Inhalation |
Pru du conglutin gamma | Prunus dulcis (Almond) | Plants | Ingestion |
Sec c 20 | Secale cereale (Rye) | Plants | Ingestion |
Sec c 30 kDa | Secale cereale (Rye) | Plants | Inhalation |
Sol g 2 | Solenopsis geminata (Tropical fire ant) | Animals | Sting, bite |
Sol g 4 | Solenopsis geminata (Tropical fire ant) | Animals | Sting, bite |
Sol i 2 | Solenopsis invicta (Red imported fire ant) | Animals | Sting, bite |
Sol i 4 | Solenopsis invicta (Red imported fire ant) | Animals | Sting, bite |
Sol r 2 | Solenopsis richteri (Black imported fire ant) | Animals | Sting, bite |
Sol s 2 | Solenopsis saevissima (Brazilian fire ant) | Animals | Sting, bite |
Sol s allergen 2 | Solenopsis saevissima (Brazilian fire ant) | Animals | Sting, bite |
Sta c 3 | Stachybotrys chartarum (Toxic black mold) | Fungi | Inhalation |
Tha p 2 | Thaumetopoea pityocampa (Pine processionary moth) | Animals | Contact |
Thu a 2 | Thunnus albacares (Yellowfin tuna) | Animals | Ingestion |
Tri a 19 | Triticum aestivum (Wheat) | Plants | Ingestion |
Tri a 42 | Triticum aestivum (Wheat) | Plants | Ingestion; Inhalation |
Tri a CC | Triticum aestivum (Wheat) | Plants | Inhalation |
Tri t 1 | Trichophyton tonsurans (Scalp ringworm fungus) | Fungi | Contact |
Trip s 1 | Triplochiton scleroxylon (African obeche tree) | Plants | Inhalation |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.