13 allergenies from all sources with all routes of exposure found (sorted by allergen name).
Name | Source | Group | Routes of exposure |
Alt a 13 | Alternaria alternata (Mold) | Fungi | Inhalation |
Asc l 13 | Ascaris lumbricoides (Giant roundworm) | Animals | Parasite Infestation |
Asc s 13 | Ascaris suum (Pig roundworm) | Animals | Parasite Infestation |
Bet v GST | Betula verrucosa (Betula pendula) (European white birch) | Plants | Inhalation |
Bla g 5 | Blattella germanica (German cockroach) | Animals | Inhalation |
Bla g GST | Blattella germanica (German cockroach) | Animals | Inhalation |
Blo t 8 | Blomia tropicalis (Storage mite) | Animals | Inhalation |
Der f 8 | Dermatophagoides farinae (American house dust mite) | Animals | Inhalation |
Der p 8 | Dermatophagoides pteronyssinus (European house dust mite) | Animals | Inhalation |
Per a GST | Periplaneta americana (American cockroach) | Animals | Inhalation |
Sarc s GST | Sarcoptes scabiei (Itch mite) | Animals | Sting, bite |
Tri a GST | Triticum aestivum (Wheat) | Plants | Inhalation |
Tyr p GST | Tyrophagus putrescentiae (Mold mite) | Animals | Inhalation |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.