12 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Alt a 6 | Alternaria alternata (Mold) | Fungi | Inhalation |
| Asp f 22 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
| Cand a enolase | Candida albicans (Yeast) | Fungi | Contact |
| Cla h 6 | Cladosporium herbarum (Davidiella tassiana) (Mold) | Fungi | Inhalation |
| Cur l 2 | Curvularia lunata (Cochliobolus lunatus) (Mold) | Fungi | Inhalation |
| Fen m enolase | Fenneropenaeus merguiensis (Banana Prawn) | Animals | Ingestion |
| Gal d 9 | Gallus domesticus (Gallus gallus) (Chicken) | Animals | Ingestion |
| Hev b 9 | Hevea brasiliensis (Para rubber tree) | Plants | Contact |
| Pen c 22 | Penicillium citrinum (Mold) | Fungi | Inhalation |
| Rho m 1 | Rhodotorula mucilaginosa (Yeast) | Fungi | Inhalation |
| Sal s 2 | Salmo salar (Atlantic salmon) | Animals | Ingestion |
| Thu a enolase | Thunnus albacares (Yellowfin tuna) | Animals | Ingestion |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.