32 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Art v 2 | Artemisia vulgaris (Mugwort) | Plants | Inhalation |
| Cte f 2 | Ctenocephalides felis (Cat flea) | Animals | Contact |
| Cuc m 3 | Cucumis melo (Muskmelon) | Plants | Ingestion |
| Cyn d 24 | Cynodon dactylon (Bermuda grass) | Plants | Inhalation |
| Dol a 5 | Dolichovespula arenaria (Yellow hornet) | Animals | Sting, bite |
| Dol m 5 | Dolichovespula maculata (Bald-faced hornet) | Animals | Sting, bite |
| Glo m 5 | Glossina morsitans (Tsetse fly) | Animals | Sting, bite |
| Pac c 3 | Pachycondyla chinensis (Asian needle ant) | Animals | Sting, bite |
| Pol a 5 | Polistes annularis (Paper wasp) | Animals | Sting, bite |
| Pol d 5 | Polistes dominula (European paper wasp) | Animals | Sting, bite |
| Pol e 5 | Polistes exclamans (Paper wasp) | Animals | Sting, bite |
| Pol f 5 | Polistes fuscatus (Paper wasp) | Animals | Sting, bite |
| Pol g 5 | Polistes gallicus (Paper wasp) | Animals | Sting, bite |
| Pol m 5 | Polistes metricus (Paper wasp) | Animals | Sting, bite |
| Poly p 5 | Polybia paulista (Neotropical social wasp) | Animals | Sting, bite |
| Poly s 5 | Polybia scutellaris (Social wasp) | Animals | Sting, bite |
| Sol g 3 | Solenopsis geminata (Tropical fire ant) | Animals | Sting, bite |
| Sol i 3 | Solenopsis invicta (Red imported fire ant) | Animals | Sting, bite |
| Sol r 3 | Solenopsis richteri (Black imported fire ant) | Animals | Sting, bite |
| Sol s 3 | Solenopsis saevissima (Brazilian fire ant) | Animals | Sting, bite |
| Str s venom group 5-like | Strongyloides stercoralis (Threadworm) | Animals | Parasite Infestation |
| Tab y 5 | Tabanus yao (Horsefly) | Animals | Sting, bite |
| Ves f 5 | Vespula flavopilosa (Downy yellow jacket) | Animals | Sting, bite |
| Ves g 5 | Vespula germanica (German yellow jacket) | Animals | Sting, bite |
| Ves m 5 | Vespula maculifrons (Eastern yellow jacket) | Animals | Sting, bite |
| Ves p 5 | Vespula pensylvanica (Western yellow jacket) | Animals | Sting, bite |
| Ves s 5 | Vespula squamosa (Southern yellow jacket) | Animals | Sting, bite |
| Ves v 5 | Vespula vulgaris (Yellow jacket) | Animals | Sting, bite |
| Ves vi 5 | Vespula vidua (Ground hornet) | Animals | Sting, bite |
| Vesp c 5 | Vespa crabro (European hornet) | Animals | Sting, bite |
| Vesp m 5 | Vespa mandarinia (Asian giant hornet) | Animals | Sting, bite |
| Vesp ma group 5 | Vespa magnifica (Hornet) | Animals | Sting, bite |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.