37 allergenies from all sources with all routes of exposure found (sorted by allergen name).
Name | Source | Group | Routes of exposure |
Act d 12 | Actinidia deliciosa (Kiwi fruit) | Plants | Ingestion |
Ana o 1 | Anacardium occidentale (Cashew) | Plants | Ingestion |
Ana o 2 | Anacardium occidentale (Cashew) | Plants | Ingestion |
Ara h 1 | Arachis hypogaea (Peanut) | Plants | Ingestion |
Ara h 3 | Arachis hypogaea (Peanut) | Plants | Ingestion |
Ber e 2 | Bertholletia excelsa (Brazil nut) | Plants | Ingestion |
Car i 2 | Carya illinoinensis (Pecan) | Plants | Ingestion |
Car i 4 | Carya illinoinensis (Pecan) | Plants | Ingestion |
Coc n 1 | Cocos nucifera (Coconut) | Plants | Inhalation |
Cor a 11 | Corylus avellana (European hazel) | Plants | Ingestion; Inhalation |
Cor a 9 | Corylus avellana (European hazel) | Plants | Ingestion; Inhalation |
Fag e 13S globulin | Fagopyrum esculentum (Common buckwheat) | Plants | Ingestion |
Fag e 3 | Fagopyrum esculentum (Common buckwheat) | Plants | Ingestion |
Fag e legumin | Fagopyrum esculentum (Common buckwheat) | Plants | Ingestion |
Fag t 13S globulin | Fagopyrum tataricum (Tartarian buckwheat) | Plants | Ingestion |
Gly m 5 | Glycine max (Soybean) | Plants | Ingestion |
Gly m 6 | Glycine max (Soybean) | Plants | Ingestion |
Gly m Bd 28K | Glycine max (Soybean) | Plants | Ingestion |
Jug n 2 | Juglans nigra (Black walnut) | Plants | Ingestion |
Jug n 4 | Juglans nigra (Black walnut) | Plants | Ingestion |
Jug r 2 | Juglans regia (English walnut) | Plants | Ingestion |
Jug r 4 | Juglans regia (English walnut) | Plants | Ingestion |
Len c 1 | Lens culinaris (Lentil) | Plants | Ingestion |
Lup a vicilin | Lupinus albus (white lupin) | Plants | Ingestion |
Lup an 1 | Lupinus angustifolius (Narrow-leaved blue lupin) | Plants | Ingestion |
Pin k 2 | Pinus koraiensis (Korean Pine) | Plants | Ingestion |
Pis s 1 | Pisum sativum (Garden pea) | Plants | Ingestion |
Pis s 2 | Pisum sativum (Garden pea) | Plants | Ingestion |
Pis v 2 | Pistacia vera (Pistachio) | Plants | Ingestion |
Pis v 3 | Pistacia vera (Pistachio) | Plants | Ingestion |
Pis v 5 | Pistacia vera (Pistachio) | Plants | Ingestion |
Pru du 6 | Prunus dulcis (Almond) | Plants | Ingestion |
Ses i 3 | Sesamum indicum (Sesame) | Plants | Ingestion |
Ses i 6 | Sesamum indicum (Sesame) | Plants | Ingestion |
Ses i 7 | Sesamum indicum (Sesame) | Plants | Ingestion |
Sin a 2 | Sinapis alba (Yellow mustard) | Plants | Ingestion |
Vig r 2 | Vigna radiata (Mung bean) | Plants | Ingestion |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.