91 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Act c 10 | Actinidia chinensis (Gold kiwi fruit) | Plants | Ingestion |
| Act d 10 | Actinidia deliciosa (Kiwi fruit) | Plants | Ingestion |
| Amb a 6 | Ambrosia artemisiifolia (Common ragweed) | Plants | Inhalation |
| Ana o 3 | Anacardium occidentale (Cashew) | Plants | Ingestion |
| Api g 2 | Apium graveolens (Celery) | Plants | Ingestion |
| Api g 6 | Apium graveolens (Celery) | Plants | Ingestion |
| Ara h 16 | Arachis hypogaea (Peanut) | Plants | Ingestion |
| Ara h 17 | Arachis hypogaea (Peanut) | Plants | Ingestion |
| Ara h 2 | Arachis hypogaea (Peanut) | Plants | Ingestion |
| Ara h 6 | Arachis hypogaea (Peanut) | Plants | Ingestion |
| Ara h 7 | Arachis hypogaea (Peanut) | Plants | Ingestion |
| Ara h 9 | Arachis hypogaea (Peanut) | Plants | Ingestion |
| Art v 3 | Artemisia vulgaris (Mugwort) | Plants | Inhalation |
| Ber e 1 | Bertholletia excelsa (Brazil nut) | Plants | Ingestion |
| Bra j 1 | Brassica juncea (Indian mustard) | Plants | Ingestion |
| Bra n 1 | Brassica napus (Rape) | Plants | Ingestion |
| Bra o 3 | Brassica oleracea (Cabbage) | Plants | Ingestion; Inhalation |
| Bra r 1 | Brassica rapa (Brassica campestris) (Turnip) | Plants | Ingestion |
| Can s 3 | Cannabis sativa (Hemp) | Plants | Inhalation |
| Car i 1 | Carya illinoinensis (Pecan) | Plants | Ingestion |
| Cas s 8 | Castanea sativa (Sweet chestnut) | Plants | Inhalation |
| Cit l 3 | Citrus limon (Lemon) | Plants | Ingestion |
| Cit r 3 | Citrus reticulata (Tangerine) | Plants | Ingestion |
| Cit s 3 | Citrus sinensis (Sweet orange) | Plants | Ingestion |
| Cor a 14 | Corylus avellana (European hazel) | Plants | Ingestion |
| Cor a 8 | Corylus avellana (European hazel) | Plants | Ingestion |
| Cry j nsLTP | Cryptomeria japonica (Japanese cedar) | Plants | Inhalation |
| Fag e 2 | Fagopyrum esculentum (Common buckwheat) | Plants | Ingestion |
| Fag t 2 | Fagopyrum tataricum (Tartarian buckwheat) | Plants | Ingestion |
| Fra a 3 | Fragaria ananassa (Strawberry) | Plants | Ingestion |
| Gly m 1 | Glycine max (Soybean) | Plants | Ingestion; Inhalation |
| Gly m 8 | Glycine max (Soybean) | Plants | Ingestion |
| Hel a 3 | Helianthus annuus (Sunflower) | Plants | Ingestion |
| Hel a SFA-8 | Helianthus annuus (Sunflower) | Plants | Ingestion |
| Hev b 12 | Hevea brasiliensis (Para rubber tree) | Plants | Contact |
| Hor v 15 | Hordeum vulgare (Barley) | Plants | Ingestion; Inhalation |
| Hor v 20 | Hordeum vulgare (Barley) | Plants | Ingestion |
| Hor v CMe | Hordeum vulgare (Barley) | Plants | Inhalation |
| Hor v nsLTP-1 | Hordeum vulgare (Barley) | Plants | Ingestion; Inhalation |
| Hor v tetrameric AAI | Hordeum vulgare (Barley) | Plants | Inhalation |
| Jug n 1 | Juglans nigra (Black walnut) | Plants | Ingestion |
| Jug r 1 | Juglans regia (English walnut) | Plants | Ingestion |
| Jug r 3 | Juglans regia (English walnut) | Plants | Ingestion |
| Len c 3 | Lens culinaris (Lentil) | Plants | Ingestion |
| Lyc b nsLTP | Lycium barbarum (wolfberry) | Plants | Ingestion |
| Mal d 3 | Malus domestica (Apple) | Plants | Ingestion |
| Mor n 3 | Morus nigra (Black mulberry) | Plants | Ingestion |
| Ory s RAG1/RAG2 | Oryza sativa (Rice) | Plants | Ingestion |
| Par j 1 | Parietaria judaica (Pellitory-of-the-Wall) | Plants | Inhalation |
| Par j 2 | Parietaria judaica (Pellitory-of-the-Wall) | Plants | Inhalation |
| Par o nsLTP | Parietaria officinalis (Upright pellitory) | Plants | Inhalation |
| Par o nsLTP iso 2 | Parietaria officinalis (Upright pellitory) | Plants | Inhalation |
| Pha v 3 | Phaseolus vulgaris (Kidney bean, French bean) | Plants | Ingestion |
| Pin p 1 | Pinus pinea (Stone pine) | Plants | Ingestion; Inhalation |
| Pis s 3 | Pisum sativum (Garden pea) | Plants | Ingestion |
| Pis v 1 | Pistacia vera (Pistachio) | Plants | Ingestion |
| Pla a 3 | Platanus acerifolia (London plane tree) | Plants | Inhalation |
| Pla or 3 | Platanus orientalis (Oriental plane tree) | Plants | Inhalation |
| Pru ar 3 | Prunus armeniaca (Apricot) | Plants | Ingestion |
| Pru av 3 | Prunus avium (Sweet cherry) | Plants | Ingestion |
| Pru d 3 | Prunus domestica (Plum) | Plants | Ingestion |
| Pru du 3 | Prunus dulcis (Almond) | Plants | Ingestion |
| Pru p 3 | Prunus persica (Peach) | Plants | Ingestion |
| Pun g 1 | Punica granatum (Pomegranate) | Plants | Ingestion |
| Pyr c 3 | Pyrus communis (Pear) | Plants | Ingestion |
| Ric c 1 | Ricinus communis (Castor bean) | Plants | Ingestion |
| Rub i 3 | Rubus idaeus (Red raspberry) | Plants | Ingestion |
| Sec c 38 | Secale cereale (Rye) | Plants | Ingestion; Inhalation |
| Ses i 1 | Sesamum indicum (Sesame) | Plants | Ingestion |
| Ses i 2 | Sesamum indicum (Sesame) | Plants | Ingestion |
| Sin a 1 | Sinapis alba (Yellow mustard) | Plants | Ingestion |
| Sin a 3 | Sinapis alba (Yellow mustard) | Plants | Ingestion |
| Sola l 3 | Solanum lycopersicum (Tomato) | Plants | Ingestion |
| Sola l 6 | Solanum lycopersicum (Tomato) | Plants | Ingestion |
| Sola l 7 | Solanum lycopersicum (Tomato) | Plants | Ingestion |
| Tri a 14 | Triticum aestivum (Wheat) | Plants | Ingestion; Inhalation |
| Tri a 15 | Triticum aestivum (Wheat) | Plants | Inhalation |
| Tri a 20 | Triticum aestivum (Wheat) | Plants | Ingestion |
| Tri a 21 | Triticum aestivum (Wheat) | Plants | Ingestion; Inhalation |
| Tri a 26 | Triticum aestivum (Wheat) | Plants | Ingestion |
| Tri a 28 | Triticum aestivum (Wheat) | Plants | Inhalation |
| Tri a 29 | Triticum aestivum (Wheat) | Plants | Ingestion; Inhalation |
| Tri a 30 | Triticum aestivum (Wheat) | Plants | Ingestion; Inhalation |
| Tri a 36 | Triticum aestivum (Wheat) | Plants | Ingestion |
| Tri a 40 | Triticum aestivum (Wheat) | Plants | Ingestion; Inhalation |
| Tri a 44 | Triticum aestivum (Wheat) | Plants | Ingestion; Inhalation |
| Tri d CM2 | Triticum durum (Durum wheat) | Plants | Ingestion |
| Tri d LMW glutenin | Triticum durum (Durum wheat) | Plants | Ingestion |
| Tri u alpha/beta gliadin | Triticum urartu (Red wild einkorn) | Plants | Ingestion |
| Vit v 1 | Vitis vinifera (Grape) | Plants | Ingestion |
| Zea m 14 | Zea mays (Maize) | Plants | Ingestion |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.