24 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Agr a expansin | Agrostis alba (Bent grass) | Plants | Inhalation |
| Agr a group 1 | Agrostis alba (Bent grass) | Plants | Inhalation |
| Ant o 1 | Anthoxanthum odoratum (Sweet vernal grass) | Plants | Inhalation |
| Ant o expansin | Anthoxanthum odoratum (Sweet vernal grass) | Plants | Inhalation |
| Cyn d 1 | Cynodon dactylon (Bermuda grass) | Plants | Inhalation |
| Cyn d 15 | Cynodon dactylon (Bermuda grass) | Plants | Inhalation |
| Dac g 1 | Dactylis glomerata (Orchard grass) | Plants | Inhalation |
| Dac g 2 | Dactylis glomerata (Orchard grass) | Plants | Inhalation |
| Dac g 3 | Dactylis glomerata (Orchard grass) | Plants | Inhalation |
| Fes a expansin | Festuca arundinacea (Tall fescue) | Plants | Inhalation |
| Fes a group 1 | Festuca arundinacea (Tall fescue) | Plants | Inhalation |
| Hol l 1 | Holcus lanatus (Velvet grass) | Plants | Inhalation |
| Lol p 1 | Lolium perenne (Perennial ryegrass) | Plants | Inhalation |
| Lol p 2 | Lolium perenne (Perennial ryegrass) | Plants | Inhalation |
| Lol p 3 | Lolium perenne (Perennial ryegrass) | Plants | Inhalation |
| Ory s 1 | Oryza sativa (Rice) | Plants | Inhalation |
| Pas n 1 | Paspalum notatum (Bahia grass) | Plants | Inhalation |
| Pha a 1 | Phalaris aquatica (Canary grass) | Plants | Inhalation |
| Phl p 1 | Phleum pratense (Timothy) | Plants | Inhalation |
| Phl p 2 | Phleum pratense (Timothy) | Plants | Inhalation |
| Poa p 1 | Poa pratensis (Kentucky blue grass) | Plants | Inhalation |
| Sor h 1 | Sorghum halepense (Johnson grass) | Plants | Inhalation |
| Sor h 2 | Sorghum halepense (Johnson grass) | Plants | Inhalation |
| Zea m 1 | Zea mays (Maize) | Plants | Inhalation |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.