8 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Aed a 11 | Aedes aegypti (Yellow fever mosquito) | Animals | Sting, bite |
| Asp f 10 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
| Bla g 2 | Blattella germanica (German cockroach) | Animals | Inhalation |
| Bla g 36 kd (pept 2) | Blattella germanica (German cockroach) | Animals | Inhalation |
| Cry j pepsin-like | Cryptomeria japonica (Japanese cedar) | Plants | Inhalation |
| Per a 2 | Periplaneta americana (American cockroach) | Animals | Inhalation |
| Rhi o 1 | Rhizopus oryzae (Mucormycosis agent) | Fungi | Inhalation |
| Sus s pepsin | Sus scrofa (Pig) | Animals | Inhalation |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.