74 allergenies from all sources with all routes of exposure found (sorted by allergen name).
Name | Source | Group | Routes of exposure |
Aed a 5 | Aedes aegypti (Yellow fever mosquito) | Animals | Sting, bite |
Aln g 4 | Alnus glutinosa (European alder) | Plants | Inhalation |
Amb a 10 | Ambrosia artemisiifolia (Common ragweed) | Plants | Inhalation |
Amb a 9 | Ambrosia artemisiifolia (Common ragweed) | Plants | Inhalation |
Ani s troponin C | Anisakis simplex (Herring worm) | Animals | Ingestion |
Art fr 5 | Artemia franciscana (Brine shrimp) | Animals | Ingestion |
Art v 5 | Artemisia vulgaris (Mugwort) | Plants | Inhalation |
Bet v 3 | Betula verrucosa (Betula pendula) (European white birch) | Plants | Inhalation |
Bet v 4 | Betula verrucosa (Betula pendula) (European white birch) | Plants | Inhalation |
Bla g 6 | Blattella germanica (German cockroach) | Animals | Inhalation |
Bla g 8 | Blattella germanica (German cockroach) | Animals | Inhalation |
Bos d 3 | Bos domesticus (Bos taurus) (domestic cattle) | Animals | Inhalation |
Bra n polcalcin | Brassica napus (Rape) | Plants | Inhalation |
Bra r 5 | Brassica rapa (Brassica campestris) (Turnip) | Plants | Ingestion; Inhalation |
Che a 3 | Chenopodium album (Lamb's-quarters) | Plants | Inhalation |
Clu h 1 | Clupea harengus (Atlantic herring) | Animals | Ingestion |
Cra c 4 | Crangon crangon (Brown shrimp) | Animals | Ingestion |
Cra c 5 | Crangon crangon (Brown shrimp) | Animals | Ingestion |
Cra c 6 | Crangon crangon (Brown shrimp) | Animals | Ingestion |
Cup a polcalcin | Cupressus arizonica (Hesperocyparis arizonica) (Arizona cypress) | Plants | Inhalation |
Cyn d 7 | Cynodon dactylon (Bermuda grass) | Plants | Inhalation |
Cyp c 1 | Cyprinus carpio (Common carp) | Animals | Ingestion |
Der f 26 | Dermatophagoides farinae (American house dust mite) | Animals | Inhalation |
Evy j parvalbumin | Evynnis japonica (Dentex tumifrons) (Crimson seabream) | Animals | Ingestion |
Fra e polcalcin | Fraxinus excelsior (European ash) | Plants | Inhalation |
Gad c 1 | Gadus callarias (Baltic cod) | Animals | Ingestion |
Gad m 1 | Gadus morhua (Atlantic cod) | Animals | Ingestion |
Gal d 7 | Gallus domesticus (Gallus gallus) (Chicken) | Animals | Ingestion |
Gal d 8 | Gallus domesticus (Gallus gallus) (Chicken) | Animals | Ingestion |
Hom a 3 | Homarus americanus (American lobster) | Animals | Ingestion |
Hom a 6 | Homarus americanus (American lobster) | Animals | Ingestion |
Hom s 4 | Homo sapiens (Human) | Animals | Autoallergen |
Jun o 4 | Juniperus oxycedrus (Prickly juniper) | Plants | Inhalation |
Lat c 1 | Lates calcarifer (Barramundi) | Animals | Ingestion |
Lep w 1 | Lepidorhombus whiffiagonis (Megrim) | Animals | Ingestion |
Lit v 3 | Litopenaeus vannamei (Whiteleg shrimp) | Animals | Ingestion |
Lit v 4 | Litopenaeus vannamei (Whiteleg shrimp) | Animals | Ingestion |
Mac m parvalbumin | Macruronus magellanicus (Patagonian Grenadier) | Animals | Ingestion |
Mac n parvalbumin | Macruronus novaezelandiae (Blue grenadier) | Animals | Ingestion |
Merl a parvalbumin | Merluccius australis (Southern hake) | Animals | Ingestion |
Merl b parvalbumin | Merluccius bilinearis (Silver hake) | Animals | Ingestion |
Merl c parvalbumin | Merluccius capensis (Shallow-water cape hake) | Animals | Ingestion |
Merl g parvalbumin | Merluccius gayi (South Pacific hake) | Animals | Ingestion |
Merl m parvalbumin | Merluccius merluccius (European hake) | Animals | Ingestion |
Merl pa parvalbumin | Merluccius paradoxus (Deep-water cape hake) | Animals | Ingestion |
Merl po parvalbumin | Merluccius polli (Benguela hake) | Animals | Ingestion |
Merl pr parvalbumin | Merluccius productus (North Pacific hake) | Animals | Ingestion |
Ole e 3 | Olea europaea (Olive) | Plants | Inhalation |
Ole e 8 | Olea europaea (Olive) | Plants | Inhalation |
Onc m 1 | Oncorhynchus mykiss (Rainbow trout) | Animals | Ingestion |
Ory s polcalcin | Oryza sativa (Rice) | Plants | Inhalation |
Par j 4 | Parietaria judaica (Pellitory-of-the-Wall) | Plants | Inhalation |
Pen m 3 | Penaeus monodon (Black tiger shrimp) | Animals | Ingestion |
Pen m 4 | Penaeus monodon (Black tiger shrimp) | Animals | Ingestion |
Pen m 6 | Penaeus monodon (Black tiger shrimp) | Animals | Ingestion |
Per a 6 | Periplaneta americana (American cockroach) | Animals | Inhalation |
Phl p 7 | Phleum pratense (Timothy) | Plants | Inhalation |
Pon l 4 | Pontastacus leptodactylus (Astacus leptodactylus) (Narrow-clawed crayfish) | Animals | Ingestion |
Ran e 1 | Rana esculenta (Pelophylax esculentus) (Edible frog) | Animals | Ingestion |
Ran e 2 | Rana esculenta (Pelophylax esculentus) (Edible frog) | Animals | Ingestion |
Ras k 1 | Rastrelliger kanagurta (Indian mackerel) | Animals | Ingestion |
Sal s 1 | Salmo salar (Atlantic salmon) | Animals | Ingestion |
Salv f parvalbumin | Salvelinus fontinalis (Brook trout) | Animals | Ingestion |
Sar sa 1 | Sardinops sagax (South American pilchard) | Animals | Ingestion |
Schi j tegumental CaBP | Schistosoma japonicum (Blood fluke) | Animals | Parasite Infestation |
Sco j parvalbumin | Scomber japonicus (Chub mackerel) | Animals | Ingestion |
Sco s parvalbumin | Scomber scombrus (Atlantic mackerel) | Animals | Ingestion |
Seb m 1 | Sebastes marinus (Ocean perch) | Animals | Ingestion |
Syr v 3 | Syringa vulgaris (Lilac) | Plants | Inhalation |
The c parvalbumin | Theragra chalcogramma (Alaska pollock) | Animals | Ingestion |
Thu a 1 | Thunnus albacares (Yellowfin tuna) | Animals | Ingestion |
Tra j parvalbumin | Trachurus japonicus (Japanese jack mackerel) | Animals | Ingestion |
Tyr p 34 | Tyrophagus putrescentiae (Mold mite) | Animals | Inhalation |
Xip g 1 | Xiphias gladius (Swordfish) | Animals | Ingestion |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.