5 allergenies from all sources with all routes of exposure found (sorted by allergen name).
Name | Source | Group | Routes of exposure |
Alt a 14 | Alternaria alternata (Mold) | Fungi | Inhalation |
Asp f 6 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
Hev b 10 | Hevea brasiliensis (Para rubber tree) | Plants | Contact |
Mala s 11 | Malassezia sympodialis (Skin colonizing yeast) | Fungi | Contact |
Pis v 4 | Pistacia vera (Pistachio) | Plants | Ingestion |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.