9 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Alt a 4 | Alternaria alternata (Mold) | Fungi | Inhalation |
| Asp f 28 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
| Asp f 29 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
| Cop c 2 | Coprinus comatus (Shaggy mane) | Fungi | Inhalation |
| Fus c 2 | Fusarium culmorum (Mold) | Fungi | Inhalation |
| Mala s 13 | Malassezia sympodialis (Skin colonizing yeast) | Fungi | Contact |
| Plo i 2 | Plodia interpunctella (Indian meal moth) | Animals | Inhalation |
| Tri a 25 | Triticum aestivum (Wheat) | Plants | Ingestion |
| Zea m 25 | Zea mays (Maize) | Plants | Inhalation |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.