9 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Aca s alpha-amylase | Acarus siro (Flour mite) | Animals | Inhalation |
| Aed a 4 | Aedes aegypti (Yellow fever mosquito) | Animals | Sting, bite |
| Asp o 21 | Aspergillus oryzae (Yellow koji mold) | Fungi | Inhalation |
| Bla g 11 | Blattella germanica (German cockroach) | Animals | Inhalation |
| Blo t 4 | Blomia tropicalis (Storage mite) | Animals | Inhalation |
| Der f 4 | Dermatophagoides farinae (American house dust mite) | Animals | Inhalation |
| Der p 4 | Dermatophagoides pteronyssinus (European house dust mite) | Animals | Inhalation |
| Eur m 4 | Euroglyphus maynei (Mayne's house dust mite) | Animals | Inhalation |
| Per a 11 | Periplaneta americana (American cockroach) | Animals | Inhalation |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.