9 allergenies from all sources with all routes of exposure found (sorted by allergen name).
Name | Source | Group | Routes of exposure |
Asp f 11 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
Asp f 27 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
Bet v 7 | Betula verrucosa (Betula pendula) (European white birch) | Plants | Inhalation |
Cat r 1 | Catharanthus roseus (Madagascar periwinkle) | Plants | Inhalation |
Dau c cyclophilin | Daucus carota (Carrot) | Plants | Ingestion |
Der f 29 | Dermatophagoides farinae (American house dust mite) | Animals | Inhalation |
Mala s 6 | Malassezia sympodialis (Skin colonizing yeast) | Fungi | Contact |
Rhi o 2 | Rhizopus oryzae (Mucormycosis agent) | Fungi | Inhalation |
Sola l 5 | Solanum lycopersicum (Tomato) | Plants | Ingestion |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.