13 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Amp f arginine kinase | Amphioctopus fangsiao (Ocellated octopus) | Animals | Ingestion |
| Bla g 9 | Blattella germanica (German cockroach) | Animals | Inhalation |
| Bomb m 1 | Bombyx mori (Silk moth) | Animals | Inhalation |
| Cra c 2 | Crangon crangon (Brown shrimp) | Animals | Ingestion |
| Der f 20 | Dermatophagoides farinae (American house dust mite) | Animals | Inhalation |
| Der p 20 | Dermatophagoides pteronyssinus (European house dust mite) | Animals | Inhalation |
| Fen c arginine kinase | Fenneropenaeus chinensis (Fleshy prawn) | Animals | Ingestion |
| Lit v 2 | Litopenaeus vannamei (Whiteleg shrimp) | Animals | Ingestion |
| Pen m 2 | Penaeus monodon (Black tiger shrimp) | Animals | Ingestion |
| Per a 9 | Periplaneta americana (American cockroach) | Animals | Inhalation |
| Plo i 1 | Plodia interpunctella (Indian meal moth) | Animals | Inhalation |
| Proc c arginine kinase | Procambarus clarkii (Red swamp crayfish) | Animals | Ingestion |
| Scy p arginine kinase | Scylla paramamosain (green mud crab) | Animals | Ingestion |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.