53 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Aca f 2 | Acacia farnesiana (Vachellia farnesiana) (Needle bush) | Plants | Inhalation |
| Act d 9 | Actinidia deliciosa (Kiwi fruit) | Plants | Ingestion |
| Ama r 2 | Amaranthus retroflexus (Redroot pigweed) | Plants | Inhalation |
| Amb a 8 | Ambrosia artemisiifolia (Common ragweed) | Plants | Inhalation |
| Ana c 1 | Ananas comosus (Pineapple) | Plants | Ingestion |
| Api g 4 | Apium graveolens (Celery) | Plants | Ingestion |
| Ara h 5 | Arachis hypogaea (Peanut) | Plants | Ingestion |
| Art v 4 | Artemisia vulgaris (Mugwort) | Plants | Inhalation |
| Bet v 2 | Betula verrucosa (Betula pendula) (European white birch) | Plants | Inhalation |
| Beta v 2 | Beta vulgaris (Sugar beet) | Plants | Inhalation |
| Cap a 2 | Capsicum annuum (Bell pepper) | Plants | Ingestion |
| Car m profilin | Caryota mitis (Burmese fishtail palm) | Plants | Inhalation |
| Che a 2 | Chenopodium album (Lamb's-quarters) | Plants | Inhalation |
| Cit s 2 | Citrus sinensis (Sweet orange) | Plants | Ingestion |
| Citr l 2 | Citrullus lanatus (watermelon) | Plants | Ingestion |
| Cor a 2 | Corylus avellana (European hazel) | Plants | Ingestion; Inhalation |
| Cro s 2 | Crocus sativus (Saffron crocus) | Plants | Inhalation |
| Cuc m 2 | Cucumis melo (Muskmelon) | Plants | Ingestion |
| Cyn d 12 | Cynodon dactylon (Bermuda grass) | Plants | Inhalation |
| Dau c 4 | Daucus carota (Carrot) | Plants | Ingestion |
| Der f profilin | Dermatophagoides farinae (American house dust mite) | Animals | Inhalation |
| Fra a 4 | Fragaria ananassa (Strawberry) | Plants | Ingestion |
| Fra e profilin | Fraxinus excelsior (European ash) | Plants | Inhalation |
| Gly m 3 | Glycine max (Soybean) | Plants | Ingestion |
| Hel a 2 | Helianthus annuus (Sunflower) | Plants | Inhalation |
| Hev b 8 | Hevea brasiliensis (Para rubber tree) | Plants | Contact; Inhalation |
| Hor v 12 | Hordeum vulgare (Barley) | Plants | Ingestion |
| Hum s profilin | Humulus scandens (Hop) | Plants | Inhalation |
| Koc s 2 | Kochia scoparia (Bassia scoparia) (Burning bush) | Plants | Inhalation |
| Lit c 1 | Litchi chinensis (Lychee) | Plants | Ingestion |
| Lup a 5 | Lupinus albus (white lupin) | Plants | Ingestion |
| Mal d 4 | Malus domestica (Apple) | Plants | Ingestion |
| Mer a 1 | Mercurialis annua (Annual mercury) | Plants | Inhalation |
| Mus a 1 | Musa acuminata (Banana) | Plants | Ingestion |
| Ole e 2 | Olea europaea (Olive) | Plants | Inhalation |
| Ory s 12 | Oryza sativa (Rice) | Plants | Inhalation |
| Par j 3 | Parietaria judaica (Pellitory-of-the-Wall) | Plants | Inhalation |
| Phl p 12 | Phleum pratense (Timothy) | Plants | Inhalation |
| Pho d 2 | Phoenix dactylifera (Date palm) | Plants | Inhalation |
| Pla l 2 | Plantago lanceolata (English plantain) | Plants | Inhalation |
| Pro j 2 | Prosopis juliflora (Mesquite) | Plants | Inhalation |
| Pru av 4 | Prunus avium (Sweet cherry) | Plants | Ingestion |
| Pru du 4 | Prunus dulcis (Almond) | Plants | Ingestion |
| Pru p 4 | Prunus persica (Peach) | Plants | Ingestion |
| Pyr c 4 | Pyrus communis (Pear) | Plants | Ingestion |
| Sal k 4 | Salsola kali (Prickly saltwort) | Plants | Inhalation |
| Schi j profilin | Schistosoma japonicum (Blood fluke) | Animals | Parasite Infestation |
| Sin a 4 | Sinapis alba (Yellow mustard) | Plants | Ingestion |
| Sola l 1 | Solanum lycopersicum (Tomato) | Plants | Ingestion |
| Sola t profilin | Solanum tuberosum (Potato) | Plants | Ingestion |
| Tri a 12 | Triticum aestivum (Wheat) | Plants | Ingestion; Inhalation |
| Tyr p 36 | Tyrophagus putrescentiae (Mold mite) | Animals | Inhalation |
| Zea m 12 | Zea mays (Maize) | Plants | Ingestion; Inhalation |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.