10 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Cha o 2 | Chamaecyparis obtusa (Hinoki false-cypress) | Plants | Inhalation |
| Cry j 2 | Cryptomeria japonica (Japanese cedar) | Plants | Inhalation |
| Jun a 2 | Juniperus ashei (Ashe juniper) | Plants | Inhalation |
| Lil l polygalacturonase | Lilium longiflorum (Trumpet lily) | Plants | Inhalation |
| Pas n polygalacturonidase | Paspalum notatum (Bahia grass) | Plants | Inhalation |
| Phl p 13 | Phleum pratense (Timothy) | Plants | Inhalation |
| Pla a 2 | Platanus acerifolia (London plane tree) | Plants | Inhalation |
| Pla or 2 | Platanus orientalis (Oriental plane tree) | Plants | Inhalation |
| Sor h 13 | Sorghum halepense (Johnson grass) | Plants | Inhalation |
| Zea m polygalacturonase | Zea mays (Maize) | Plants | Inhalation |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.