9 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Alt a 12 | Alternaria alternata (Mold) | Fungi | Inhalation |
| Alt a 5 | Alternaria alternata (Mold) | Fungi | Inhalation |
| Asp f 8 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
| Cla h 12 | Cladosporium herbarum (Davidiella tassiana) (Mold) | Fungi | Inhalation |
| Cla h 5 | Cladosporium herbarum (Davidiella tassiana) (Mold) | Fungi | Inhalation |
| Fus c 1 | Fusarium culmorum (Mold) | Fungi | Inhalation |
| Pen b 26 | Penicillium brevicompactum (Mold) | Fungi | Inhalation |
| Pen cr 26 | Penicillium crustosum (Mold) | Fungi | Inhalation |
| Pru du 5 | Prunus dulcis (Almond) | Plants | Ingestion |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.