10 allergenies from all sources with all routes of exposure found (sorted by allergen name).
Name | Source | Group | Routes of exposure |
Amb a 1 | Ambrosia artemisiifolia (Common ragweed) | Plants | Inhalation |
Art v 6 | Artemisia vulgaris (Mugwort) | Plants | Inhalation |
Cha o 1 | Chamaecyparis obtusa (Hinoki false-cypress) | Plants | Inhalation |
Cry j 1 | Cryptomeria japonica (Japanese cedar) | Plants | Inhalation |
Cup a 1 | Cupressus arizonica (Hesperocyparis arizonica) (Arizona cypress) | Plants | Inhalation |
Cup s 1 | Cupressus sempervirens (Mediterranean cypress) | Plants | Inhalation |
Jun a 1 | Juniperus ashei (Ashe juniper) | Plants | Inhalation |
Jun o pectate lyase | Juniperus oxycedrus (Prickly juniper) | Plants | Inhalation |
Jun v 1 | Juniperus virginiana (Eastern red cedar) | Plants | Inhalation |
Pen c 32 | Penicillium citrinum (Mold) | Fungi | Inhalation |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.