16 allergenies from all sources with all routes of exposure found (sorted by source organism group).
Name | Source | Group | Routes of exposure |
Aca f 1 | Acacia farnesiana (Vachellia farnesiana) (Needle bush) | Plants | Inhalation |
Ama r 1 | Amaranthus retroflexus (Redroot pigweed) | Plants | Inhalation |
Beta v 1 | Beta vulgaris (Sugar beet) | Plants | Inhalation |
Che a 1 | Chenopodium album (Lamb's-quarters) | Plants | Inhalation |
Cro s 1 | Crocus sativus (Saffron crocus) | Plants | Inhalation |
Fra e 1 | Fraxinus excelsior (European ash) | Plants | Inhalation |
Koc s 1 | Kochia scoparia (Bassia scoparia) (Burning bush) | Plants | Inhalation |
Lig v 1 | Ligustrum vulgare (Privet) | Plants | Inhalation |
Lol p 11 | Lolium perenne (Perennial ryegrass) | Plants | Inhalation |
Ole e 1 | Olea europaea (Olive) | Plants | Inhalation |
Phl p 11 | Phleum pratense (Timothy) | Plants | Inhalation |
Pla l 1 | Plantago lanceolata (English plantain) | Plants | Inhalation |
Pro j 1 | Prosopis juliflora (Mesquite) | Plants | Inhalation |
Sal k 5 | Salsola kali (Prickly saltwort) | Plants | Inhalation |
Syr v 1 | Syringa vulgaris (Lilac) | Plants | Inhalation |
Zea m Ole e 1-like | Zea mays (Maize) | Plants | Inhalation |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.