9 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Dac g group 5 | Dactylis glomerata (Orchard grass) | Plants | Inhalation |
| Hol l 5 | Holcus lanatus (Velvet grass) | Plants | Inhalation |
| Hor v 5 | Hordeum vulgare (Barley) | Plants | Inhalation |
| Lol p 5 | Lolium perenne (Perennial ryegrass) | Plants | Inhalation |
| Pha a 5 | Phalaris aquatica (Canary grass) | Plants | Inhalation |
| Phl p 5 | Phleum pratense (Timothy) | Plants | Inhalation |
| Phl p 6 | Phleum pratense (Timothy) | Plants | Inhalation |
| Poa p 5 | Poa pratensis (Kentucky blue grass) | Plants | Inhalation |
| Sec c 5 | Secale cereale (Rye) | Plants | Ingestion; Inhalation |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.