9 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Api m 2 | Apis mellifera (European honeybee) | Animals | Sting, bite |
| Dol m 2 | Dolichovespula maculata (Bald-faced hornet) | Animals | Sting, bite |
| Pol a 2 | Polistes annularis (Paper wasp) | Animals | Sting, bite |
| Poly p hyaluronidase | Polybia paulista (Neotropical social wasp) | Animals | Sting, bite |
| Tab y 2 | Tabanus yao (Horsefly) | Animals | Sting, bite |
| Ves g hyaluronidase | Vespula germanica (German yellow jacket) | Animals | Sting, bite |
| Ves m 2 | Vespula maculifrons (Eastern yellow jacket) | Animals | Sting, bite |
| Ves v 2 | Vespula vulgaris (Yellow jacket) | Animals | Sting, bite |
| Vesp ma hyaluronidase | Vespa magnifica (Hornet) | Animals | Sting, bite |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.