6 allergenies from all sources with all routes of exposure found (sorted by allergen name).
| Name | Source | Group | Routes of exposure |
| Asp f 3 | Aspergillus fumigatus (Neosartorya fumigata) (Mold) | Fungi | Inhalation |
| Cand b 2 | Candida boidinii (Yeast) | Fungi | Contact; Inhalation |
| Mala f 2 | Malassezia furfur (Skin colonizing yeast) | Fungi | Contact |
| Mala f 3 | Malassezia furfur (Skin colonizing yeast) | Fungi | Contact |
| Mala s 5 | Malassezia sympodialis (Skin colonizing yeast) | Fungi | Contact |
| Pen c 3 | Penicillium citrinum (Mold) | Fungi | Inhalation |
Click on the table headers to re-sort the table.
Clicking on the IUIS and AllergenOnline links leads you to the allergen descriptions in the
IUIS Allergen Nomenclature Database
and AllergenOnline.