Skip to main content Deutsch

ART 2022 - Advanced Retinal Therapy

03. December 2022 | Van Swieten Saal, Van-Swieten-Gasse 1a, 1090 Vienna
Sorry, this content is only available in German!

It is a great pleasure and privilege to invite you again to the traditional ART Vienna conference on advanced retinal therapy in the year of 2022.

There is no doubt that innovation has continued it’s dynamic force supported by advanced technology leading to a substantial increase in knowledge, particularly in retina. Exchange of insight and expertise, clinical and scientific results and active initiatives are vital for bringing “codes to clinic” and quality to patients.

Our team has put together three major sessions with the topics

  • Brave new world - Novel substances and novel insights
  • Artificial Intelligence in the real-world
  • Understanding diabetic retinopathy
  • Geographic Atrophy:  A novel role.

We have invited speakers that have excelled in moving the field towards new horizons.
For a lively exchange of ideas and a robust understanding of contents, face-to-face encounters are essential. This year’s conference can provide this most important inter-individual exchange again. Interactive discussion and debate, missed for so long, will be even strengthened by having panel discussions with participation of all speakers in small groups related to their comment topic.
With this spirit of moving the field of retina ahead in a collaborative and person-driven effort, we are very much looking forward to see and hear you on December 3rd, 2022.

 

Univ.-Prof. Dr. Ursula Schmidt-Erfurth
Professor and Chair

Medical University Vienna
Department of Ophthalmology and Optometry

Austrian Academy of Sciences
Full member

Wir empfehlen, während der Veranstaltung eine FFP2-Maske zu tragen. Covid-positiv getestete Personen dürfen an der Veranstaltung nicht teilnehmen.

We recommend to wear a FFP2 mask during the event. People who tested positive for Covid are not allowed to visit the event.


Registration


Programme

08:15 WELCOME AND OPENING
Ursula Schmidt-Erfurth

08:30 SESSION 1: Brave new world: Novel substances and novel insights

  • 08:30-08:40 | Karl G. Czaky, USA :The IRIS registry conclusions of efficacy of nAMD management     
  • 08:40-08:50 | Catherine Creuzot-Garcher, FR: The real-world in Europe: FRB outcomes in neovascular AMD    
  • 08:50-09:00 | Nancy Holecamp, USA: Better Eylea with higher dose 
  • 09:00-09:10 | Tariq Aslam, UK: Shared-care and telemedicine in nAMD management
  • 09:10-09:20 | Tiarnan Keenan, USA : A consensus report on the management of fluid in nAMD
  • 09:20-09:30 | Barbara Blodi, USA: Ultrawidefield Fluorescein Angiography in Retinal Vein Occlusion: 5 Year Data from SCORE2 Trial    

09:30-09:50 | PANEL DISCUSSION
09:50-10:20 | COFFEE BREAK

10:20-11:20 SESSION 2: Artificial Intelligence in the real-world

  • 10:20-10:30 | Amitha Domalpally, USA: Evaluation of disease activity in nAMD: How good or bad is human expert judgement?
  • 10:30-10:40 | Nancy Holekamp, USA: The Home-OCT: Impact of AI on nAMD management
  • 10:40-10:50 | Eric Michael Moult, USA: OCT/OCTA biomarkers of local GA growth rate
  • 10:50-11:00 | Ursula Schmidt-Erfurth, AT: The fluid monitor in clinical routine
  • 11:00-11:10 | Lisa Koch, GER: Explainable AI in ophthalmology
  • 11:10-11:20 | Nikolas Pontikos, UK: AI-based decision support systems for rare retinal diseases

11:20-11:40 | PANEL DISCUSSION
11:40-12:45 | LUNCH BREAK

12:45-13:00 | KEYNOTE LECTURE
Exploring ways to eradicate after-cataract: Rupert Menapace, AT - What we have learned from 25 years´ of continuous effort

13:00 – 13:40: SESSION 3 : Understanding diabetic retinopathy

  • 13:00-13:10 | Daniel Barthelmes, CH: Long-term real-world treatment of DME –    Experience from the FRB! Registry
  • 13:10-13:20 | Riccardo Sacconi , IT: “Chicken-and-egg” - Neurodegeneration vs. microvasculopathy as earliest signs of DR - Does imaging have the answer?
  • 13:20-13:30 | Tilman Schmoll , AT: Deciphering the retinal periphery in diabetic patients using OCT technology – Venturing into new realms
  • 13:30-13:40 | Barbara Blodi, USA: Challenges in the Use of the ETDRS Severity Scale in 2022

13:40-14:00 | PANEL DISCUSSION
14:00-14:30 | COFFEE BREAK

14:30-15:45 SESSION 4: Geographic Atrophy: A novel role

  • 14:30-14:40 | Thomas Ach, GER: The Role of RPE und HRF in GA
  • 14:40-14:50 | Andreas Pollreisz, AT: How does the RPE age
  • 14:50-15:00 | Tariq M Aslam, UK: Translating the Machine: Use of AI in non-nAMD
  • 15:00-15:10 | Karl G Csaky, USA: Functional testing and restoring vision using gene therapy in GA
  • 15:10-15:20 | Tiarnan Keenan, USA: Progression of GA in the AREDS population
  • 15:20-15:30 | Gregor Reiter, Austria: Dynamics of GA lesion growth from early to advanced disease

15:30-15:45 | PANEL DISCUSSION


Sponsored by

Gold Sponsoring

Silver Sponsoring

Bronze Sponsoring