Die Wissenschafter:innen der MedUni Wien lukrieren erfolgreich drittmittelfinanzierte Projekte:
Wissenschafter:innen der MedUni Wien beteiligen sich zahlreich – zum Teil federführend – an den Ausschreibungen europäischer Förderprogramme. Dadurch konnten sie aus z.B. Horizon Europe, IHI, EU4Health u.a beträchtliche Drittmittel für die Forschung einwerben.
| Akronym / Projekttitel | Projektleitung | Call Identifier |
|---|---|---|
| ERC Starting Grant | ||
| TOCCATA Total Optical Coherence Characterization for Automated Tumor Analysis | Merkle Conrad | ERC-2024-STG |
| NEURO-FUSE A unifying dynamical theory of distributed computation and generalisation in biological and artificial neural systems | Gosztolai Adam | ERC-2024-STG |
| EarlyMicroAbs Deciphering the antibody-microbiota axis in early life | Vogl Thomas | ERC-2022-STG |
| The B-MIracle The function of B cells in myocardial infarction-accelerated atherosclerosis | Tsiantoulas Dimitris | ERC-2021-STG |
| PeptidesAndFear Neuropeptidergic modulation of synaptic circuits in fear and anxiety | Melzer Sarah | ERC-2021-STG |
| ERC Consolidator Grant | ||
| HealthAEye Health-monitoring with AI-enabled smartphone-based imaging of the eye | Bogunovic Hrvoje | ERC-2024-COG |
| DiabetManager Revolutionizing diabetes management by combining in silico models and AI control for vagus neuroprostheses | Raspopovic Stanisa | ERC-2023-COG |
| conNEctoER Understanding of the Membrane Connection Linking the Nucleus to the Endoplasmic Reticulum | Otsuka Shotaro | ERC-2023-COG |
| GLUCO-SCAN Deuterium labeling of GLUCOse improves magnetic resonance imaging Sensitivity to CANcer metabolism | Bogner Wolfgang | ERC-2022-COG |
| ERC Advanced Grant | ||
| CLOCKrisk Targeting the circadian clock in personalized disease prevention | Schernhammer Eva | ERC-2021-ADG |
| ERC Proof of Concept Grant | ||
| NEURO-SOCK A fully wearable electro-stimulating system designed to improve mobility and foot health in diabetic peripheral neuropathy patients | Raspopovic Stanisa | ERC-2023-POC |
| OPTIMEYEZ Optical imaging platform for high-throughput longitudinal studies of the eye in disease models | Baumann Bernhard | ERC-2022-POC1 |
| SECRET-DOCK Transient inactivation of hypothalamic hormone release to prevent post-traumatic stress sensitization | Harkany Tibor | ERC-2022-POC2 |
| Akronym / Projekttitel | Projektleitung | Call Identifier |
|---|---|---|
| MSCA Doctoral Networks | ||
| IGNITION Anti-IgLON5 disease: From Neuroinflammation to Neurodegeneration | Höftberger Romana | HORIZON-MSCA-2024-DN-01 |
| BRIDGE-AI BRaIn Disease monitoring throuGh the lifE span powered by Artificial Intelligence | Licandro Roxane | HORIZON-MSCA-2024-DN-01 |
| LifeLUNG Improving Life expectancy of LUNG transplant recipients through innovative ex vivo perfusion gene therapy | Aigner Clemens | HORIZON-MSCA-2024-DN-01 |
| EURECA EURopean Epitranscriptomics of Cancer Academy | Jantsch Michael | HORIZON-MSCA-2024-DN-01 |
| eRaDicate Innovative ligands for nuclear receptors to eradicate cancer relapse. | Schepelmann Martin | HORIZON-MSCA-2022-DN-01 |
| SHARE-CTD Sharing and re-using clinical trial data to maximise impact | Posch Martin | HORIZON-MSCA-2022-DN-01-01 |
| IgG4-TREAT Deciphering the antibody-microbiota axis in early life | Koneczny Inga | HORIZON-MSCA-2022-DN-01 |
| exTra Systematic study of IgG4-autoimmune diseases to develop new treatment strategies | Wekerle Thomas / Benazzo Alberto | HORIZON-MSCA-2022-DN-01 |
| FANTOM Future of ALCL: Novel Therapies, Origins, Bio-Markers and Mechanism of resistance | Egger Gerda | HORIZON-MSCA-2021-DN-01 |
| STRIKE Comprehensive STRategIes to tacKlE malignant tumors: from nanomedicine and theranostics to precision medicine | Kuntner-Hannes Claudia | HORIZON-MSCA-2021-DN-01 |
| ALLPreT Allergenicity Prediction Toolbox for novel foods | Epstein Michelle | HORIZON-MSCA-2021-DN-01 |
| MSCA Postdoctoral Fellowships | ||
| SLC-Mn-HMNDYT2 Identifying and exploiting SLC39A14 regulatory mechanisms for the future development of therapeutics | Onea Gabreil, Superti-Furga Giulio | HORIZON-MSCA-2024-PF-01 |
| PROSPER Promoting RObust Systems biology on Patients and Experimental models with obesity-driven liveR cancer | Sharif Omar | HORIZON-MSCA-2023-PF-01 |
| EpiHIVgametesembryos Demystifying the impact of HIV-antiretroviral therapy on fertility and the epigenome of gametes and early embryos | Wossidlo Mark | HORIZON-MSCA-2022-PF-01 |
| INTERACT Skin microbial metabolites and antimicrobial peptides at the interface of skin-gut inflammation | Palomo Marta | HORIZON-MSCA-2022-PF-01 |
| LactoVES Immunomodulatory properties of L. plantarum extracellular vesicles in airway allergy | Schabussova Irma | HORIZON-MSCA-2021-PF-01 |
| MSCA Staff Exchanges | ||
| DSYREKI Dynamical Systems and Reaction Kinetics Networks | Szakacs Gergely | HORIZON-MSCA-2023-SE-01 |
| BIOSMALL Identification of subtype-specific biomarkers in small cell lung cancer | László Viktória / Döme Balazs | HORIZON-MSCA-2022-SE-01 |
| OSTEONET In vitro 3D cell models of healthy and OSTEOpathological ageing bone tissue for implantation and drug testing in a multidisciplinary NETwork | Moscato Francesco | HORIZON-MSCA-2021-SE-01 |
| Akronym / Projekttitel | Projektleitung | Call Identifier |
|---|---|---|
| PROACT EU-Response A European Proactive Adaptive Clinical Trials Network within EU-Response | König Franz | HORIZON-HLTH-2024-DISEASE-03-two-stage |
| MDR-RA Defining Clinical and Molecular Phenotypes of Multi-Drug Resistance in difficult to treat Rheumatoid Arthritis | Aletaha Daniel | HORIZON-HLTH-2024-DISEASE-03-two-stage |
| SERENA Assessing and improving access to health and social care SErvices for children RENdered vulnerable by Abuse | Mora-Theuer Eva | HORIZON-HLTH-2024-CARE-04-two-stage |
| InFlaMe Counter-acting the pandemic potential of flaviviruses: addressing virus-host interactions and defense strategies to design new therapeutics against WNV and DENV | Aberle Judith / Stiasny Karin | HORIZON-HLTH-2024-DISEASE-08 |
| ARTEMIS AcceleRating the Translation of virtual twins towards a pErsonalised Management of fatty lIver patients | Langs Georg | HORIZON-HLTH-2023-TOOL-05 |
| INVENTS Innovative designs, extrapolation, simulation methods and evidence-tools for rare diseases addressing regulatory needs | Posch Martin | HORIZON-HLTH-2023-IND-06 |
| ENCANTO ENgineered CArtilage from Nose for the Treatment of Osteoarthritis (ENCANTO) | Trattnig Siegfried | HORIZON-HLTH-2023-TOOL-05 |
| ID-DarkMatter-NCD Unraveling the dark matter of infectious diseases, environmental and genetic factors tipping the balance towards NCDs | Vogl Thomas | HORIZON-HLTH-2023-DISEASE-03 |
| JOIN4ATMP Map, Join And Drive European Activities For Advanced Therapy Medicinal Product Development And Implementation For Patient And Society Benefit | Müller Antonia | HORIZON-HLTH-2023-IND-06 |
| dAIbetes Federated virtual twins for privacy-preserving personalised outcome prediction of type 2 diabetes treatment | Kautzky-Willer Alexandra | HORIZON-HLTH-2023-TOOL-05 |
| LightCure LightCure - Light for double specificity and efficacy without burden | Kulterer Oana Cristina | HORIZON-HLTH-2022-DISEASE-06-two-stage |
| BETTER4U Preventing obesity through Biologically and bEhaviorally Tailored inTERventions for you | Schernhammer Eva | HORIZON-HLTH-2022-STAYHLTH-01-two-stage |
| SHIFT2HEALTH Development and evaluation of nutritional strategies to reduce and prevent obesity in shift workers | Wakolbinger Maria / Papantoniou Kyriaki / Winzer Eva | HORIZON-HLTH-2022-STAYHLTH-01-two-stage |
| Recon4IMD Reconstruction and Computational Modelling for Inherited Metabolic Diseases | Möslinger Dorothea | HORIZON-HLTH-2022-TOOL-12-two-stage |
| TiilT Preclinical development of a 3rd-generation interleukin-2 targeted to inflammatory sites | Binder Christoph | HORIZON-HLTH-2022-DISEASE-06-two-stage |
| STRATA-FIT Stratification of Rheumatoid Arthritis: CompuTational models to personalise mAnagement strategies for difFIcult-to-Treat disease | Studenic Paul | HORIZON-HLTH-2022-TOOL-12-two-stage |
| AI-POD Trustworthy AI Tools for the Prediction of Obesity Related Vascular Diseases | Langs Georg | HORIZON-HLTH-2022-STAYHLTH-01-two-stage |
| FLOURISH Family-Focused Adolescent & Lifelong Health Promotion | Simon Judit | HORIZON-HLTH-2022-DISEASE-07 |
| SQUEEZE Maximising Impact of Prescription Drugs in Rheumatoid Arthritis | Aletaha Daniel | HORIZON-HLTH-2022-TOOL-11 |
| RadioVal International Clinical Validation of Radiomics Artificial Intelligence for Breast Cancer Treatment Planning | Baltzer Pascal | HORIZON-HLTH-2021-DISEASE-04 |
| CLIMOS Climate Monitoring and Decision Support Framework for Sand Fly-borne Diseases Detection and Mitigation with COst-benefit and Climate-policy MeasureS | Kniha Edwin | HORIZON-HLTH-2021-ENVHLTH-02 |
| K-HEALTHinAIR Knowledge for improving indoor AIR quality and HEALTH | Moshammer Hanns | HORIZON-HLTH-2021-ENVHLTH-02 |
| PARC Partnership for the Assessment of Risks from Chemicals | Gundacker Claudia | HORIZON-HLTH-2021-ENVHLTH-03 |
| Akronym / Projekttitel | Projektleitung | Call Identifier |
|---|---|---|
| MULTIR MULti-Tumour based prediction and manipulation of Immune Response | Compérat Eva | HORIZON-MISS-2023-CANCER-01 |
| DEFINITIVE Diagnostic HER2DX-guided treatment for patients with early-stage HER2-positive breast cancer | Ristl Robin | HORIZON-MISS-2023-CANCER-01 |
| CO-CAPTAIN Cancer Prevention among Individuals with Mental-Ill Health: Co-Adapting and Implementing Patient Navigation for Primary Cancer Prevention | Grabovac Igor | HORIZON-MISS-2022-CANCER-01 |
| LEGATO Lomustine with or without reirradiation for first progression of glioblastoma: a pragmatic randomized phase III study | Preusser Matthias | HORIZON-MISS-2022-CANCER-01 |
| CARE1 First line randomized study platform to optimize treatment in patients with metastatic renal cell carcinoma | Schmidinger Manuela | HORIZON-MISS-2022-CANCER-01 |
| CCI4EU Comprehensive Cancer Infrastructures for Europe | Sibilia Maria | HORIZON-MISS-2022-CANCER-01 |
| 4.UNCAN.eu A Coordination and Support Action to prepare UNCAN.eu platform | Bock Christoph | HORIZON-MISS-2021-UNCAN-01 |
| Akronym / Projekttitel | Projektleitung | Call Identifier |
|---|---|---|
| EIC Pathfinder | ||
| ESOHISTO Hybrid endoscope for esophageal in vivo histology and histochemistry | Drexler Wolfgang | HORIZON-EIC-2024-PATHFINDEROPEN-01 |
| BioMembrOS Biomimetic Membranes for Organ Support | Krenn Claus | HORIZON-EIC-2023-PATHFINDEROPEN-01 |
| I-SCREEN I(eye)-SCREEN: A real-world AI-based infrastructure for screening and prediction of progression in age-related macular degeneration (AMD) providing accessible shared care | Sibilia Maria / Schmidt-Erfurth Ursula | HORIZON-EIC-2023-PATHFINDEROPEN-01 |
| Blood2Power Blood as energy source to power smart cardiac devices | Bergmeister Helga | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01 |
| CITRUS Closed-loop Individualized image-guided Transcranial Ultrasonic Stimulation | Windischberger Christian | HORIZON-EIC-2021-PATHFINDERCHALLENGES-01 |
| Akronym / Projekttitel | Projektleitung | Call Identifier |
|---|---|---|
| Research Infrastructures (INFRA) | ||
| EBRAINS 2.0 A Research Infrastructure to Advance Neuroscience and Brain Health | Lanzenberger Rupert | HORIZON-INFRA-2022-SERV-B-01 |
| ISIDORe Integrated Services for Infectious Disease Outbreak Research | Kutalek Ruth | HORIZON-INFRA-2021-EMERGENCY-02 |
| Innovative Health Initiative (IHI) | ||
| AutoPiX Imaging for patient benefit in arthritis | Aletaha Daniel | HORIZON-JU-IHI-2024-07-single-stage |
| RealiseD Comprehensive methodological and operational approach to clinical trials in rare and ultra-rare diseases | König Franz | HORIZON-JU-IHI-2023-04-two-stage |
| iCARE4CVD Individualised Care from Early Risk of Cardiovascular Disease to Established Heart Failure | Hülsmann Martin | HORIZON-JU-IHI-2022-02-two-stage |
| SASICU Improving patient outcomes and reducing cognitive load of clinical staff in intensive care through medical-device interoperability and an open and secure IT ecosystem | Kimberger Oliver | HORIZON-JU-IHI-2022-03-single-stage |
| IDERHA Integration of heterogeneous Data and Evidence towards Regulatory and HTA Acceptance | Stamm Tanja | HORIZON-JU-IHI-2022-01-single-stage |
| European and Developing Countries Clinical Trials Partnership (EDCTP) | ||
| eWHORM Enabling the WHO-Roadmap 2030 | Lell Bertrand | HORIZON-JU-GH-EDCTP3-2022-01 |
| Cluster 3: Civil Security for Society | ||
| Sonar-Cities Social Sciences Participatory Research-Action for Preparedness in Risk Management for Disasters and Health Emergencies in Europe’s Cities | Kutalek Ruth | HORIZON-CL3-2023-DRS-01 |
| Cluster 4: Digital, Industry and Space | ||
| SWEEPICS Swept lasers for non-invasive diagnostics | Penninger Josef | HORIZON-CL4-2023-DIGITAL-EMERGING-01 |
| Widening Participation and Strengthening the European Research Area (WIDERA) | ||
| RadExIORSBoost Twinning to skyrocket scientific excellence towards individual radiosensitivity prediction by raising the bar in knowledge transfer, networking, and technological innovation in radiobiology | Knasmüller Siegfried | HORIZON-WIDERA-2023-ACCESS-02 |
| MRITWins Twinning of Magnetic Resonance Imaging Research Institutes | Laistler Elmar | HORIZON-WIDERA-2021-ACCESS-03 |
| Akronym / Projekttitel | Projektleitung | Call Identifier |
|---|---|---|
| EU4Health | ||
| IMPACT-EU IMprove Psychosocial cAre and soCial supporT for children/adolescents with cancer and their families to improve quality of life for all | Leiss Ulrike | EU4H-2024-PJ-02 |
| BreastSCan Pan-European Breast Image Platform for Advanced AI-based Breast Cancer Screening | Clauser Paola | EU4H-2024-PJ-02 |
| YARN European Youth Cancer Network | Leiss Ulrike | EU4H-2024-PJ-02 |
| EUnetCCC JA The European Comprehensive Cancer Centre Network | Sibilia Maria bzw. CCC | EU4H-2023-JA-3-IBA |
| JARDIN Joint Action on integration of ERNs into national healthcare systems | Voigtländer Till | EU4H-2022-JA2-IBA |
| INTERACT-EUROPE 100 European Inter-specialty Cancer Training Programme Curriculum | Grabovac Igor | EU4H-2022-PJ-3 |
| OD4RD Orphanet Data for Rare Diseases | Voigtländer Till | EU4H-2022-DGA-IO1-IBA |
| SOLACE Strengthening the screening of Lung Cancer in Europe | Prosch Helmut | EU4H-2022-PJ |
| EU-CAYAS-NET EU Network of Youth Cancer Survivors | Leiss Ulrike | EU4H-2021-PJ |
| OD4RD2 Orphanet Data for Rare Diseases 2 | Voigtländer Till | EU4H-2021-DGA-IO5-IBA |
| Digital Europe Programme (DIGITAL) | ||
| INDICATE A federated INfrastructure for Data of Intensive CAre uniTs in Europe | Schaller Stefan | DIGITAL-2023-CLOUD-AI-04 |
| GoE Genome of Europe | Hengstschläger Markus | DIGITAL-2023-CLOUD-AI-04 |
| ICUdata4EU ICU Data for Europe | Kimberger Oliver | DIGITAL-2023-CLOUD-AI-04 |
| DS4Health Digital skills for Healthcare Transformation | Kimberger Oliver | DIGITAL-2021-SKILLS-01 |
| EUCAIM European Federation for Cancer Images | Langs Georg | DIGITAL-2022-CLOUD-AI-02 |
Wissenschafter:innen der MedUni Wien beteiligen sich zahlreich – zum Teil federführend – an den Ausschreibungen europäischer Förderprogramme. Dadurch konnten sie aus z.B. Horizon 2020, IMI, EIC u.a beträchtliche Drittmittel für die Forschung einwerben.
| Akronym / Projekttitel | Projektleitung | Call Identifier |
|---|---|---|
| ERC Starting Grant | ||
| OPTIMALZ Optical imaging of ocular pathology in Alzheimer’s disease | Baumann Bernhard | ERC-2014-STG |
| ERC Consolidator Grant | ||
| NPC-BUILD Revolutionizing diabetes management by combining in silico models and AI control for vagus neuroprostheses | Köhler Alwin | ERC-2017-COG |
| STEMMING-FROM-NERVE Targeted Cell Recruitment During Organogenesis And Regeneration: Glia Makes The Tooth | Adameyko Igor | ERC-2014-CoG |
| ERC Advanced Grant | ||
| FOODFORLIFE Life-long cross-generational priming of the hypothalamus for obesity | Harkany Tibor | ERC-2020-ADG |
| CSI-Fun Chronic Systemic Inflammation: Functional organ cross-talk in inflammatory disease and cancer | Wagner Erwin | ERC-2016-ADG |
| TNT-TUMORS Therapeutic approaches to enhance innate immunity against Tumors | Sibilia Maria | ERC-2015-ADG |
| Secret-Cells Cellular diversity and stress-induced cell-state switches in the mammalian hypothalamus | Harkany Tibor | ERC-2015-ADG |
| ERC Synergy Grant | ||
| KILL-OR-DIFFERENTIAT Using cell-cell interactions to unlock new cancer treatments: Forcing neural crest tumors back onto the developmental path | Adameyko Igor | ERC-2019-SyG |
| DDREAMM Dna Damage REsponse: Actionabilities, Maps and Mechanisms | Loizou Joanna | ERC-2019-SyG |
| Natural BionicS Natural Integration of Bionic Limbs via Spinal Interfacing | Aszmann Oskar | ERC-2018-SyG |
| Akronym / Projekttitel | Projektleitung | Call Identifier |
|---|---|---|
| MSCA Innovative Training Networks | ||
| RAPTOR Real-time Adaptive Particle Therapy of Cancer | Georg Dietmar | H2020-MSCA-ITN-2020 |
| EvoGamesPlus EURopean Epitranscriptomics of Cancer Academy | Hanel Rudolf | H2020-MSCA-ITN-2020 |
| ENLIGHT-TENplus European Network Linking Informatics and Genomics of Helper T cells in Tissues | Ellmeier Wilfried | H2020-MSCA-ITN-2020 |
| P4 FIT Perspectives For Future Innovation in Tendon Repair | Stöckl Johannes | H2020-MSCA-ITN-2020 |
| ROPES ROles of ePitranscriptomic in diseasES | Jantsch Michael | H2020-MSCA-ITN-2020 |
| PHAST Photonics for Healthcare: multiscAle cancer diagnosiS and Therapy | Leitgeb Rainer | H2020-MSCA-ITN-2019 |
| TIPAT Training towards Personalized Antibiotic Treatment | Zeitlinger Markus | H2020-MSCA-ITN-2019 |
| NeuroTrans NEUROtransmitter TRANSporters: from single molecules to human pathologies | Stockner Thomas | H2020-MSCA-ITN-2019 |
| NEUcrest Training European Experts in Multiscale Studies of Neural Crest Development and Disorders: from Patient to Model Systems and Back again | Adameyko Igor | H2020-MSCA-ITN-2019 |
| CANCERPREV Innovative strategies for cancer prevention with focus on sex hormone signaling and chronic inflammation | Wagner Erwin | H2020-MSCA-ITN-2019 |
| SECRET Exploitation of the SECRETory pathway for cancer therapy to address European research | Dolznig Helmut | H2020-MSCA-ITN-2019 |
| HELICAL HEalth data LInkage for ClinicAL benefit | Kain Renate | H2020-MSCA-ITN-2018 |
| IMPROVE-PD Identification and Management of Patients at Risk – Outcome and Vascular Events in Peritoneal Dialysis | Aufricht Christoph | H2020-MSCA-ITN-2018 |
| MATURE-NK MAnufacturing of TUmour-REactive Natural Killer cells | Von Haeseler Arndt | H2020-MSCA-ITN-2017 |
| CaReSyAn Combatting the CardioRenal Syndrome: towards an integrative Analysis to reduce cardiovascular burden in chronic kidney disease | Heinze Georg | H2020-MSCA-ITN-2018 |
| TRABIT Translational Brain Imaging Training Network | Langs Georg | H2020-MSCA-ITN-2019 |
| HYBRID Innovative Training Network towards raising and supporting the next generation of creative and entrepreneurial cross-speciality imaging experts | Beyer Thomas | H2020-MSCA-ITN-2017 |
| META-CAN Targeting the metabolism-immune system connections in Cancer | Sibilia Maria | H2020-MSCA-ITN-2017 |
| EN_ACTI2NG European Network on Anti-Cancer Immuno-Therapy Improvement by modification of CAR and TCR Interactions and Nanoscale Geometry | Huppa Johannes | H2020-MSCA-ITN-2016 |
| TEAM Technology Enabled Adolescent Mental Health | Akkaya-Kalayci Türkan | H2020-MSCA-ITN-2016 |
| FBI Multimodal, Functional Bio-Photonic Imaging | Leitgeb Rainer | H2020-MSCA-ITN-2016 |
| CaSR Biomedicine Calcium-Sensing Receptor (CaSR): Therapeutics for Non-Communicable Diseases | Kallay Enikö | H2020-MSCA-ITN-2015 |
| ENLIGHT-TEN European Network linking informatics and genomics of helper T cells | Ellmeier Wilfried | H2020-MSCA-ITN-2015 |
| ALKATRAS ALK Activation as a target of TRAanslational Science (ALKATRAS): Break free from cancer | Merkel Olaf | H2020-MSCA-ITN-2015 |
| IDEAS Improving Design, Evaluation and Analysis of early drug development Studies | König Franz | H2020-MSCA-ITN-2014 |
| MSCA Individual Fellowships | ||
| SkinOptima Link Skin Morphology and Vasculature with Diseases using Optical Imaging | Drexler Wolfgang | H2020-MSCA-IF-2019 |
| REAP Repair of DNA lesions induced by platinum drugs | Loizou Joanna | H2020-MSCA-IF-2018 |
| GLU-IMAGE Glutamate dynamics during visual stimulation and ketamine challenge in the human brain | Bednarik Petr | H2020-MSCA-IF-2018 |
| PRECONFIG Learning and PREdiction based on the PREnatal CONnectome FInGerprint | Langs Georg | H2020-MSCA-IF-2016 |
| SCOUT Supporting Causal Conclusions from Observational Survival Studies | Heinze Georg | H2020-MSCA-IF-2017 |
| NeuroLSD Neuro-metabolic, structural and functional hallmarks of Lysosomal Storage Diseases | Stulnig Thomas | H2020-MSCA-IF-2017 |
| PFC-AMY Functional networks underlying emotion processing | Windischberger Christian | H2020-MSCA-IF-2017 |
| GSAORI Guide Stars Adaptive Optics for Retinal Imaging | Pircher Michael | H2020-MSCA-IF-2015 |
| IgEPath IgEPath - Contributions of IgE-antibodies and IgE effector cells to host defense against pathogenic bacteria | Starkl Philipp | H2020-MSCA-IF-2014 |
| Akronym / Projekttitel | Projektleitung | Call Identifier |
|---|---|---|
| CANCERLESS Cancer prevention and early detection among the homeless population in Europe: Co-adapting and implementing the Health Navigator Model | Grabovac Igor | H2020-SC1-2020-Single-Stage-RTD |
| TTV GUIDE TX Personalisation of immunosuppression by monitoring viral load post kidney transplantation - a randomised controlled phase II trial | Bond Gregor | H2020-SC1-2020-Two-Stage-RTD |
| Imptox An innovative analytical platform to investigate the effect and toxicity of micro and nano plastics combined with environmental contaminants on the risk of allergic disease in preclinical and clinical | Epstein Michelle | H2020-SC1-2020-Single-Stage-RTD |
| VACCELERATE VACCELERATE - European Corona Vaccine Trial Accelerator Platform | Zeitlinger Markus | H2020-IBA-SC1-CORONAVIRUS-2020-4 |
| ICU4Covid Cyber-Physical Intensive Care Medical System for Covid-19 | Kimberger Oliver | H2020-SC1-PHE-CORONAVIRUS-2020-2-CNECT |
| LETHE LETHE (λήθη) – A personalized prediction and intervention model for early detection and reduction of risk factors causing dementia, based on AI and distributed Machine Learning | Stögmann Elisabeth | H2020-SC1-DTH-2020-1 |
| CORONADX Three Rapid Diagnostic tests (Point-of-Care) for COVID-19 CoronaThree Rapid Diagnostic tests (Point-of-Care) for Coronavirus, improving epidemic preparedness, public health and socio-economic benefits | Steininger Christoph | H2020-SC1-PHE-CORONAVIRUS-2020 |
| DC-ren Drug combinations for rewriting trajectories of renal pathologies in type II diabetes (DC-ren) | Oberbauer Rainer | H2020-SC1-2019-Two-Stage-RTD |
| I-LIVE Living well, dying well. A research programme to support living until the end | Simon Judit | H2020-SC1-2018-Single-Stage-RTD |
| HERA Integrating Environment and Health Research: a Vision for the EU | Schernhammer Eva | H2020-SC1-2018-Single-Stage-RTD |
| SoNAR-Global A Global Social Sciences Network for Infectious Threats and Antimicrobial Resistance | Kutalek Ruth | H2020-SC1-2018-Single-Stage-RTD |
| PIPPI Platform for Innovation of Procurement and Procurement of Innovation | Stamm Tanja | H2020-SC1-DTH-2018-1 |
| OSTEOproSPINE Novel Bone Regeneration Drug Osteogrow: Therapeutic Solution for Lumbar Back Pain | Windhager Reinhard | H2020-SC1-2017-Single-Stage-RTD |
| PECUNIA ProgrammE in Costing, resource use measurement and outcome valuation for Use in multi-sectoral National and International health economic evaluAtions | Simon Judit | H2020-SC1-2017-Single-Stage-RTD |
| RE-DEFINE Refugee Emergency: DEFining and Implementing Novel Evidence-based psychosocial interventions | Wancata Johannes | H2020-SC1-2017-Single-Stage-RTD |
| ReGenHeart Clinical development and proof of principle testing of new regenerative VEGF-D therapy for cost-effective treatment of refractory angina. A phase II randomized, double-blinded, placebo-controlled study | Pavone-Gyöngyösi Mariann | H2020-SC1-2016-RTD |
| KidsAP The artificial pancreas in children aged 1 to 7 years with type 1 diabetes | Rami-Merhar Birgit | H2020-SC1-2016-RTD |
| HBM4EU European Human Biomonitoring Initiative | Moshammer Hanns | H2020-SC1-2016-RTD |
| HYPMED Digital Hybrid Breast PET/MRI for Enhanced Diagnosis of Breast Cancer | Helbich Thomas | H2020-PHC-2015-two-stage |
| MIB Multi-modal, Endoscopic Biophotonic Imaging of Bladder Cancer for Point-of-Care Diagnosis | Drexler Wolfgang | H2020-PHC-2015-two-stage |
| ALBINO Effect of ALlopurinol in addition to hypothermia for hypoxic-ischemic Brain Injury on Neurocognitive Outcome | Klebermaß-Schrehof Katrin | H2020-PHC-2015-two-stage |
| U-PGx Ubiquitous Pharmacogenomics (U-PGx): Making actionable pharmacogenomic data and effective treatment optimization accessible to every European citizen | Samwald Matthias | H2020-PHC-2015-two-stage |
| RELENT RELapses prevENTion in chronic autoimmune disease: common mechanisms and co-morbidities | Kain Renate | H2020-PHC-2015-two-stage |
| ICare Integrating Technology into Mental Health Care Delivery in Europe | Karwautz Andreas | H2020-PHC-2014-two-stage |
| SCIENCE Stem Cell therapy in IschEmic Non-treatable Cardiac diseasE (SCIENCE) | Pavone-Gyöngyösi Mariann | H2020-PHC-2014-single-stage |
| Akronym / Projekttitel | Projektleitung | Call Identifier |
|---|---|---|
| REAP Revealing drug tolerant persister cells in cancer using contrast enhanced optical coherence and photoacoustic tomography | Drexler Wolfgang | H2020-ICT-2020-2 |
| HandheldOCT Handheld optical coherence tomography | Drexler Wolfgang | H2020-ICT-2019-2 |
| PROSCOPE Point-of-care instrument for diagnosis and image-guided intervention of Colo-Rectal Cancer | Unterhuber Angelika | H2020-ICT-2019-2 |
| BigMedilytics Big Data for Medical Analytics | Prosch Helmut | H2020-ICT-2017-1 |
| MERLIN Multi-modal, multi-scale retinal imaging | Pircher Michael | H2020-ICT-2017-1 |
| ESOTRAC Hybrid optical and optoacoustic endoscope for esophageal tracking | Drexler Wolfgang | H2020-ICT-2016-1 |
| MOON Multi-modal Optical Diagnostics for Ocular and Neurodegenerative Disease | Leitgeb Rainer | H2020-ICT-2016-1 |
| MURAB MRI and Ultrasound Robotic Assisted Biopsy | Helbich Thomas | H2020-ICT-2015 |
| OCTCHIP Ophthalmic OCT on a Chip | Drexler Wolfgang | H2020-ICT-2015 |
| Akronym / Projekttitel | Projektleitung | Call Identifier |
|---|---|---|
| BIGPICTURE Central Repository for Digital Pathology | Kain Renate | H2020-JTI-IMI2-2019-18-two-stage |
| T2EVOLVE Accelerating Development and Improving Access to CAR and TCR-engineered T cell therapy | Jäger Ulrich | H2020-JTI-IMI2-2019-18-two-stage |
| H2O H2O Health Outcomes Observatory | Stamm Tanja | H2020-JTI-IMI2-2019-18-two-stage |
| MAD-CoV2 Modern approaches for developing antivirals against SARS-CoV 2 | Penninger Josef | H2020-JTI-IMI2-2020-21-single-stage |
| EU-PEARL EU Patient- cEntric clinicAl tRial pLatform | König Franz | H2020-JTI-IMI2-2018-15-two-stage |
| GNA NOW NOVEL GRAM-NEGATIVE ANTIBIOTIC NOW | Zeitlinger Markus | H2020-JTI-IMI2-2018-16-single-stage |
| AB-DiRecT Antibiotic Distribution and Recovery in Tissue | Zeitlinger Markus | H2020-JTI-IMI2-2018-16-single-stage |
| RespiriTB Progress new assets (one pre-new molecular entity and one first-time-in-human start) for tuberculosis that act synergistically with bedaquiline, cytochrome bc or cytochrome bd inhibitors | Zeitlinger Markus | H2020-JTI-IMI2-2018-16-single-stage |
| RespiriNTM Progress novel assets (one FIH start) for non-tubercular mycobacteria that may act synergistically with bedaquiline and cytochrome bc drugs | Zeitlinger Markus | H2020-JTI-IMI2-2018-16-single-stage |
