AllFam Allergen Family List

Search options:

Sources:
Routes of exposure:
Include only IUIS approved allergens.

151 allergen families found.
959 of 1042 allergens from all sources with all routes of exposure classified into them.

ID Protein family name Number of allergens
1 AF050 Prolamin superfamily 91
2 AF007 EF hand family 74
3 AF054 Tropomyosin 64
4 AF051 Profilin 53
5 AF045 Cupin 37
6 AF044 CAP family 32
7 AF069 Bet v 1 family 29
8 AF015 Lipocalin 25
9 AF093 Expansin and expansin-like 24
10 AF021 Subtilisin-like serine protease 23
11 AF060 Thaumatin-like protein 17
12 AF024 Trypsin-like serine protease 17
13 AF037 Lipase 16
14 AF087 Ole e 1 family 16
15 AF049 ATP:guanido phosphotransferase 13
16 AF010 Glutathione S-transferase 13
17 AF030 Papain-like cysteine protease 13
18 AF031 Enolase 12
19 AF111 Group 2 mite allergen 12
20 AF077 Chitinase class III and peritrophin-like 11
21 AF059 Plant defensin 11
22 AF073 Pectate lyase 10
23 AF057 Polygalacturonase 10
24 AF070 60S acidic ribosomal protein 9
25 AF033 Alpha-amylase 9
26 AF038 Cyclophilin 9
27 AF156 Group 5/21 mite allergen 9
28 AF102 Group 5/6 grass pollen allergen 9
29 AF043 Hevein-like and class I/II chitinase 9
30 AF103 Hyaluronidase 9
31 AF092 Lipoprotein 9
32 AF023 Thioredoxin 9
33 AF004 Eukaryotic aspartyl protease 8
34 AF002 Heat shock protein Hsp70 8
35 AF090 Oleosin 8
36 AF061 Prolyl oligopeptidase family 7
37 AF056 Serum albumin 7
38 AF099 Berberine bridge enzyme 6
39 AF009 Globin 6
40 AF123 Isoflavone reductase family 6
41 AF100 Myosin heavy chain 6
42 AF131 Redoxin 6
43 AF063 Beta-1,3-glucanase and X8 domain 5
44 AF020 Fe/Mn superoxide dismutase 5
45 AF126 Insect venom phospholipase A2 5
46 AF040 Aldehyde dehydrogenase 4
47 AF065 Alpha-beta casein 4
48 AF197 Fructose bisphosphate aldolase class I 4
49 AF195 Group 7 mite allergen 4
50 AF046 Kunitz soybean trypsin inhibitor family 4
51 AF032 Triosephosphate isomerase 4
52 AF196 Alt a 1 family 3
53 AF005 Cystatin 3
54 AF212 GASA/snakin family 3
55 AF118 Group 5 ragweed allergen 3
56 AF066 Haemocyanin 3
57 AF026 Pectin methylesterase 3
58 AF120 Plant invertase/pectin methylesterase inhibitor 3
59 AF018 Serpin serine protease inhibitor 3
60 AF028 Short-chain dehydrogenase 3
61 AF086 Staphylococcal/streptococcal toxin 3
62 AF137 SXP/RAL-2 family 3
63 AF193 Transaldolase 3
64 AF016 C-type lysozyme/alpha-lactalbumin family 2
65 AF036 Calcineurin-like phosphoesterase 2
66 AF027 Cysteine-rich trypsin inhibitor-like domain 2
67 AF198 Ferritin 2
68 AF075 GDSL-hydrolase family 2
69 AF074 Gelsolin family 2
70 AF079 Glycoside hydrolase family 16 2
71 AF127 Group 1 cockroach allergen 2
72 AF062 Histidine phosphatase 2
73 AF205 Inorganic pyrophosphatase 2
74 AF089 Lipid-binding serum glycoprotein 2
75 AF095 Melittin 2
76 AF053 NADPH-dependent FMN reductase 2
77 AF208 Nematode polyprotein ABA-1 2
78 AF110 Nuclear transport factor 2 2
79 AF104 Patatin family 2
80 AF141 Potato inhibitor I family 2
81 AF125 Rubber elongation factor family 2
82 AF166 Serine carboxypeptidase 2
83 AF068 Transferrin 2
84 AF119 Triabin family 2
85 AF199 Ubiquinol-cytochrome C reductase 14kD subunit 2
86 AF134 Uteroglobin 2
87 AF029 Zn-containing dehydrogenase 2
88 AF167 1-Cys Peroxiredoxin 1
89 AF201 Actin-depolymerising factor homolog 1
90 AF003 Animal Kunitz serine protease inhihibitor 1
91 AF121 BCL7 family 1
92 AF055 Calreticulin family 1
93 AF140 Carboxylesterase 1
94 AF047 Catalase 1
95 AF158 Cellulase family A 1
96 AF129 Cerato-platanin 1
97 AF176 Chlorophyll A-B binding protein 1
98 AF152 Cobalamin-independent methionine synthase 1
99 AF097 Collagen 1
100 AF019 Cu/Zn Superoxide dismutase 1
101 AF006 Cytochrome c 1
102 AF163 Dehydrin 1
103 AF108 DJ-1/PfpI family 1
104 AF011 Eukaryotic elongation factor 1 1
105 AF202 Eukaryotic porin 1
106 AF180 Fungal chitosanase 1
107 AF211 Fungal metallopeptidase-like 1
108 AF109 Fungalysin metalloprotease 1
109 AF155 GILT family 1
110 AF184 Glyceraldehyde 3-phosphate dehydrogenase 1
111 AF076 Glycoside hydrolase family 15 1
112 AF080 Glycoside hydrolase family 20 1
113 AF083 Glycoside hydrolase family 3 1
114 AF052 Glycoside hydrolase family 32 1
115 AF082 Glyoxalase superfamily 1
116 AF081 GMC oxidoreductase 1
117 AF157 Heat shock protein Hsp20 1
118 AF042 Heat shock protein Hsp90 1
119 AF001 Helix-loop-helix DNA-binding domain 1
120 AF189 Hemopexin family 1
121 AF181 Hydrophobic surface binding protein A 1
122 AF183 Insect pheromone-binding protein OS-D 1
123 AF008 Intermediate filament protein 1
124 AF085 Kappa-casein 1
125 AF013 Kazal-type serine protease inhibitor 1
126 AF014 Lactate/malate dehydrogenase 1
127 AF034 Legume lectin 1
128 AF143 Leucine-rich repeat 1
129 AF154 Major royal jelly protein 1
130 AF209 Metallothionein 1
131 AF107 NAC domain 1
132 AF210 Nematode ASABF-related 1
133 AF135 Ole e 6 family 1
134 AF035 Peroxidase 1
135 AF098 Pheromone and odorant binding protein 1
136 AF112 Plastocyanin 1
137 AF017 Protein kinase 1
138 AF058 Ribosomal protein L3 1
139 AF213 RidA/YjgF/L-PSP family 1
140 AF172 RNA recognition motif 1
141 AF116 SART-1 family 1
142 AF203 SCAI family 1
143 AF200 Serine aminopeptidase 1
144 AF206 Thionin 1
145 AF153 Tick histamine binding protein 1
146 AF204 Transcription elongation factor 1 1
147 AF136 Translationally controlled tumour protein 1
148 AF146 Troponin I and T 1
149 AF025 Tubulin/FtsZ family 1
150 AF142 WD-40 repeat 1
151 AF207 Zinc finger, C3HC4 type (RING finger) 1
Unclassified 83