Kategorie | Microorganismus | Code | |
---|---|---|---|
Gram + cocci | Staphylococcus aureus | STAAUR | |
Staphylococcus epidermidis | STAEPI | ||
Staphylococcus haemolyticus | STAHAE | ||
Coag-neg. staphylococci, not specified | STACNS | ||
Other coagulase-negative staphylococci (CNS) | STAOTH | ||
Staphylococcus spp., not specified | STANSP | ||
Streptococcus pneumoniae | STRPNE | ||
Streptococcus agalactiae (B) | STRAGA | ||
Streptococcus pyogenes (A) | STRPYO | ||
Other haemol. Streptococcae (C, G) | STRHCG | ||
Streptococcus spp., other | STROTH | ||
Streptococcus spp., not specified | STRNSP | ||
Enterococcus faecalis | ENCFAE | ||
Enterococcus faecium | ENCFAI | ||
Enterococcus spp., other | ENCOTH | ||
Enterococcus spp., not specified | ENCNSP | ||
Gram-positive cocci, not specified | GPCNSP | ||
Other Gram-positive cocci | GPCOTH | ||
Gram - cocci | Moraxella catharralis | MORCAT | |
Moraxella spp., other | MOROTH | ||
Moraxella spp., not specified | MORNSP | ||
Neisseria meningitidis | NEIMEN | ||
Neisseria spp., other | NEIOTH | ||
Neisseria spp., not specified | NEINSP | ||
Gram-negative cocci, not specified | GNCNSP | ||
Other Gram-negative cocci | GNCOTH | ||
Gram + bacilli | Corynebacterium spp. | CORSPP | |
Bacillus spp. | BACSPP | ||
Lactobacillus spp. | LACSPP | ||
Listeria monocytogenes | LISMON | ||
Gram-positive bacilli, not specified | GPBNSP | ||
Other Gram-positive bacilli | GPBOTH | ||
Enterobacteriaceae | Citrobacter freundii | CITFRE | |
Citrobacter koseri (e.g. diversus) | CITDIV | ||
Citrobacter spp., other | CITOTH | ||
Citrobacter spp., not specified | CITNSP | ||
Enterobacter cloacae | ENBCLO | ||
Enterobacter aerogenes | ENBAER | ||
Enterobacter agglomerans | ENBAGG | ||
Enterobacter sakazakii | ENBSAK | ||
Enterobacter gergoviae | ENBGER | ||
Enterobacter spp., other | ENBOTH | ||
Enterobacter spp., not specified | ENBNSP | ||
Escherichia coli | ESCCOL | ||
Klebsiella pneumoniae | KLEPNE | ||
Klebsiella oxytoca | KLEOXY | ||
Klebsiella spp., other | KLEOTH | ||
Klebsiella spp., not specified | KLENSP | ||
Enterobacteriaceae | Proteus mirabilis | PRTMIR | |
Proteus vulgaris | PRTVUL | ||
Proteus spp., other | PRTOTH | ||
Proteus spp., not specified | PRTNSP | ||
Serratia marcescens | SERMAR | ||
Serratia liquefaciens | SERLIQ | ||
Serratia spp., other | SEROTH | ||
Serratia spp., not specified | SERNSP | ||
Hafnia spp. | HAFSPP | ||
Morganella spp. | MOGSPP | ||
Providencia spp. | PRVSPP | ||
Salmonella enteritidis | SALENT | ||
Salmonella typhi or paratyphi | SALTYP | ||
Salmonella typhimurium | SALTYM | ||
Salmonella spp., not specified | SALNSP | ||
Salmonella spp., other | SALOTH | ||
Shigella spp. | SHISPP | ||
Yersinia spp. | YERSPP | ||
Other enterobacteriaceae | ETBOTH | ||
Enterobacteriaceae, not specified | ETBNSP | ||
Gram - bacilli | Acinetobacter baumannii | ACIBAU | |
Acinetobacter calcoaceticus | ACICAL | ||
Acinetobacter haemolyticus | ACIHAE | ||
Acinetobacter lwoffii | ACILWO | ||
Acinetobacter spp., other | ACIOTH | ||
Acinetobacter spp., not specified | ACINSP | ||
Pseudomonas aeruginosa | PSEAER | ||
Stenotrophomonas maltophilia | STEMAL | ||
Burkholderia cepacia | BURCEP | ||
Pseudomonadaceae family, other | PSEOTH | ||
Pseudomonadaceae family, not specified | PSENSP | ||
Haemophilus influenzae | HAEINF | ||
Haemophilus parainfluenzae | HAEPAI | ||
Haemophilus spp., other | HAEOTH | ||
Haemophilus spp., not specified | HAENSP | ||
Legionella spp. | LEGSPP | ||
Achromobacter spp. | ACHSPP | ||
Aeromonas spp. | AEMSPP | ||
Agrobacterium spp. | AGRSPP | ||
Alcaligenes spp. | ALCSPP | ||
Campylobacter spp. | CAMSPP | ||
Flavobacterium spp. | FLASPP | ||
Gardnerella spp. | GARSPP | ||
Helicobacter pylori | HELPYL | ||
Pasteurella spp. | PASSPP | ||
Gram-neg Bacilli, not specified | GNBNSP | ||
Other Gram-neg Bacilli, non enterobacteriaceae | GNBOTH | ||
Anaerobic bacilli | Bacteroïdes fragilis | BATFRA | |
Bacteroïdes other | BATOTH | ||
Clostridium difficile | CLODIF | ||
Clostridium other | CLOOTH | ||
Anaerobic bacilli | Propionibacterium spp. | PROSPP | |
Prevotella spp. | PRESPP | ||
Anaerobes, not specified | ANANSP | ||
Other anaerobes | ANAOTH | ||
Other bacteria | Mycobacterium, atypical | MYCATY | |
Mycobacterium tuberculosis complex | MYCTUB | ||
Chlamydia spp. | CHLSPP | ||
Mycoplasma spp. | MYPSPP | ||
Actinomyces spp. | ACTSPP | ||
Nocardia spp. | NOCSPP | ||
Other bacteria | BCTOTH | ||
Fungi | Candida albicans | CANALB | |
Candida glabrata | CANGLA | ||
Candida krusei | CANKRU | ||
Candida parapsilosis | CANPAR | ||
Candida tropicalis | CANTRO | ||
Candida spp., other | CANOTH | ||
Candida spp., not specified | CANNSP | ||
Aspergillus fumigatus | ASPFUM | ||
Aspergillus niger | ASPNIG | ||
Aspergillus spp., other | ASPOTH | ||
Aspergillus spp., not specified | ASPNSP | ||
Other yeasts | YEAOTH | ||
Fungi other | FUNOTH | ||
Filaments other | FILOTH | ||
Other parasites | PAROTH | ||
Virus | Adenovirus | VIRADV | |
Cytomegalovirus (CMV) | VIRCMV | ||
Enterovirus (polio, coxsackie, echo) | VIRENT | ||
Hepatitis A virus | VIRHAV | ||
Hepatitis B virus | VIRHBV | ||
Hepatitis C virus | VIRHCV | ||
Herpes simplex virus | VIRHSV | ||
Human immunodeficiency virus (HIV) | VIRHIV | ||
Influenza A virus | VIRINA | ||
Influenza B virus | VIRINB | ||
Influenza C virus | VIRINC | ||
Norovirus | VIRNOR | ||
Parainfluenzavirus | VIRPIV | ||
Respiratory syncytial virus (RSV) | VIRRSV | ||
Rhinovirus | VIRRHI | ||
Rotavirus | VIRROT | ||
SARS virus | VIRSAR | ||
Varicella-zoster virus | VIRVZV | ||
Virus, not specified | VIRNSP | ||
Other virus | VIROTH | ||
Mikroorganismus nicht identifiziert Untersuchung nicht durchgeführt Kein Wachstum Ergebnis fehlt oder (noch) nicht vorhanden | _NONID _NOEXA _STERI _NA |
Alphabetisch sortiert
Code | Microorganismus |
---|---|
_NA | Ergebnis fehlt oder (noch) nicht vorhanden |
_NOEXA | Untersuchung nicht durchgeführt |
_NONID | Mikroorganismus nicht identifiziert |
_STERI | Kein Wachstum |
ACHSPP | Achromobacter spp. |
ACIBAU | Acinetobacter baumannii |
ACICAL | Acinetobacter calcoaceticus |
ACIHAE | Acinetobacter haemolyticus |
ACILWO | Acinetobacter lwoffii |
ACINSP | Acinetobacter spp., not specified |
ACIOTH | Acinetobacter spp., other |
ACTSPP | Actinomyces spp. |
AEMSPP | Aeromonas spp. |
AGRSPP | Agrobacterium spp. |
ALCSPP | Alcaligenes spp. |
ANANSP | Anaerobes, not specified |
ANAOTH | Other anaerobes |
ASPFUM | Aspergillus fumigatus |
ASPNIG | Aspergillus niger |
ASPNSP | Aspergillus spp., not specified |
ASPOTH | Aspergillus spp., other |
BACSPP | Bacillus spp. |
BATFRA | Bacteroïdes fragilis |
BATOTH | Bacteroïdes other |
BCTOTH | Other bacteria |
BURCEP | Burkholderia cepacia |
CAMSPP | Campylobacter spp. |
CANALB | Candida albicans |
CANGLA | Candida glabrata |
CANKRU | Candida krusei |
CANNSP | Candida spp., not specified |
CANOTH | Candida spp., other |
CANPAR | Candida parapsilosis |
CANTRO | Candida tropicalis |
CHLSPP | Chlamydia spp. |
CITDIV | Citrobacter koseri (e.g. diversus) |
CITFRE | Citrobacter freundii |
CITNSP | Citrobacter spp., not specified |
CITOTH | Citrobacter spp., other |
CLODIF | Clostridium difficile |
CLOOTH | Clostridium other |
CORSPP | Corynebacterium spp. |
ENBAER | Enterobacter aerogenes |
ENBAGG | Enterobacter agglomerans |
ENBCLO | Enterobacter cloacae |
ENBGER | Enterobacter gergoviae |
ENBNSP | Enterobacter spp., not specified |
ENBOTH | Enterobacter spp., other |
ENBSAK | Enterobacter sakazakii |
ENCFAE | Enterococcus faecalis |
ENCFAI | Enterococcus faecium |
ENCNSP | Enterococcus spp., not specified |
ENCOTH | Enterococcus spp., other |
ESCCOL | Escherichia coli |
ETBNSP | Enterobacteriaceae, not specified |
ETBOTH | Other enterobacteriaceae |
FILOTH | Filaments other |
FLASPP | Flavobacterium spp. |
FUNOTH | Fungi other |
GARSPP | Gardnerella spp. |
GNBNSP | Gram-neg Bacilli, not specified |
GNBOTH | Other Gram-neg Bacilli, non enterobacteriaceae |
GNCNSP | Gram-negative cocci, not specified |
GNCOTH | Other Gram-negative cocci |
GPBNSP | Gram-positive bacilli, not specified |
GPBOTH | Other Gram-positive bacilli |
GPCNSP | Gram-positive cocci, not specified |
GPCOTH | Other Gram-positive cocci |
HAEINF | Haemophilus influenzae |
HAENSP | Haemophilus spp., not specified |
HAEOTH | Haemophilus spp., other |
HAEPAI | Haemophilus parainfluenzae |
HAFSPP | Hafnia spp. |
HELPYL | Helicobacter pylori |
KLENSP | Klebsiella spp., not specified |
KLEOTH | Klebsiella spp., other |
KLEOXY | Klebsiella oxytoca |
KLEPNE | Klebsiella pneumoniae |
LACSPP | Lactobacillus spp. |
LEGSPP | Legionella spp. |
LISMON | Listeria monocytogenes |
MOGSPP | Morganella spp. |
MORCAT | Moraxella catharralis |
MORNSP | Moraxella spp., not specified |
MOROTH | Moraxella spp., other |
MYCATY | Mycobacterium, atypical |
MYCTUB | Mycobacterium tuberculosis complex |
MYPSPP | Mycoplasma spp. |
NEIMEN | Neisseria meningitidis |
NEINSP | Neisseria spp., not specified |
NEIOTH | Neisseria spp., other |
NOCSPP | Nocardia spp. |
PAROTH | Other parasites |
PASSPP | Pasteurella spp. |
PRESPP | Prevotella spp. |
PROSPP | Propionibacterium spp. |
PRTMIR | Proteus mirabilis |
PRTNSP | Proteus spp., not specified |
PRTOTH | Proteus spp., other |
PRTVUL | Proteus vulgaris |
PRVSPP | Providencia spp. |
PSEAER | Pseudomonas aeruginosa |
PSENSP | Pseudomonadaceae family, not specified |
PSEOTH | Pseudomonadaceae family, other |
SALENT | Salmonella enteritidis |
SALNSP | Salmonella spp., not specified |
SALOTH | Salmonella spp., other |
SALTYM | Salmonella typhimurium |
SALTYP | Salmonella typhi or paratyphi |
SERLIQ | Serratia liquefaciens |
SERMAR | Serratia marcescens |
SERNSP | Serratia spp., not specified |
SEROTH | Serratia spp., other |
SHISPP | Shigella spp. |
STAAUR | Staphylococcus aureus |
STACNS | Coag-neg. staphylococci, not specified |
STAEPI | Staphylococcus epidermidis |
STAHAE | Staphylococcus haemolyticus |
STANSP | Staphylococcus spp., not specified |
STAOTH | Other coagulase-negative staphylococci (CNS) |
STEMAL | Stenotrophomonas maltophilia |
STRAGA | Streptococcus agalactiae (B) |
STRHCG | Other haemol. Streptococcae (C, G) |
STRNSP | Streptococcus spp., not specified |
STROTH | Streptococcus spp., other |
STRPNE | Streptococcus pneumoniae |
STRPYO | Streptococcus pyogenes (A) |
VIRADV | Adenovirus |
VIRCMV | Cytomegalovirus (CMV) |
VIRENT | Enterovirus (polio, coxsackie, echo) |
VIRHAV | Hepatitis A virus |
VIRHBV | Hepatitis B virus |
VIRHCV | Hepatitis C virus |
VIRHIV | Human immunodeficiency virus (HIV) |
VIRHSV | Herpes simplex virus |
VIRINA | Influenza A virus |
VIRINB | Influenza B virus |
VIRINC | Influenza C virus |
VIRNOR | Norovirus |
VIRNSP | Virus, not specified |
VIROTH | Other virus |
VIRPIV | Parainfluenzavirus |
VIRRHI | Rhinovirus |
VIRROT | Rotavirus |
VIRRSV | Respiratory syncytial virus (RSV) |
VIRSAR | SARS virus |
VIRVZV | Varicella-zoster virus |
YEAOTH | Other yeasts |
YERSPP | Yersinia spp. |